S
Cross sections
[An explanation of the cross sections in this database]
[All cross sections — variable wavelength scale]
[All cross sections — variable wavelength scale in binary hdf5 format]
[All cross sections — 0.1nm wavelength scale]
[Photoionisation cross section — separate lines and continuum]
[Download cross section figure as pdf]
Photodissociation and ionisation rates (s-1)
| Radiation | Photodissociation | Photoionisation |
|---|---|---|
| ISRF | — | 1.13e-09 |
| Mathis | — | 8.43e-10 |
| 4000K | — | 8.09e-14 |
| 10000K | — | 1.15e-10 |
| 20000K | — | 9.75e-10 |
| Lyman-alpha | — | 0.00e+00 |
| Solar | — | 2.43e-11 |
| TW-Hya | — | 2.30e-10 |
| Cosmic ray UV | — | 7.91e-14 |
[An explanation of the interstellar photo rates.]
[An explanation of the cosmic-ray induced photo rates.]
[An explanation of the radiation fields listed below.]
[Download all rates in a csv file.]
Shielding functions and fitted constants
Photodissociation
| Radiation | γE2 | γexp | k0fit | γfit | Line data | Dust data |
|---|---|---|---|---|---|---|
| ISRF | - | - | - | - | ||
| Mathis | - | - | - | - | ||
| 4000K | - | - | - | - | ||
| 10000K | - | - | - | - | ||
| 20000K | - | - | - | - | ||
| Lyman-alpha | - | - | - | - | ||
| Solar | - | - | - | - | ||
| TW-Hya | - | - | - | - |
Photoionisation
| Radiation | γE2 | γexp | k0fit | γfit | Line data | Dust data |
|---|---|---|---|---|---|---|
| ISRF | 2.58 | 3.53 | 0.48 | 3.17 | [Download] | [Download] |
| Mathis | 2.61 | 3.56 | 0.48 | 3.19 | [Download] | [Download] |
| 4000K | 2.27 | 3.17 | 0.56 | 2.88 | [Download] | [Download] |
| 10000K | 2.47 | 3.40 | 0.50 | 3.06 | [Download] | [Download] |
| 20000K | 2.62 | 3.58 | 0.47 | 3.20 | [Download] | [Download] |
| Lyman-alpha | - | - | - | - | ||
| Solar | 2.86 | 3.82 | 0.42 | 3.38 | [Download] | [Download] |
| TW-Hya | 2.69 | 3.64 | 0.45 | 3.25 | [Download] | [Download] |
[An explanation of the shielding functions and parameterisations.]
[Download all γ factors in a csv file.]
[Download all dust and line shielding functions in a zip file.]