P
Cross sections
[An explanation of the cross sections in this database]
[All cross sections — variable wavelength scale]
[All cross sections — variable wavelength scale in binary hdf5 format]
[All cross sections — 0.1nm wavelength scale]
[Photoionisation cross section — separate lines and continuum]
[Download cross section figure as pdf]
Photodissociation and ionisation rates (s-1)
| Radiation | Photodissociation | Photoionisation |
|---|---|---|
| ISRF | — | 1.89e-09 |
| Mathis | — | 1.37e-09 |
| 4000K | — | 1.39e-13 |
| 10000K | — | 2.05e-10 |
| 20000K | — | 1.55e-09 |
| Lyman-alpha | — | 0.00e+00 |
| Solar | — | 3.27e-11 |
| TW-Hya | — | 3.63e-10 |
| Cosmic ray UV | — | 1.46e-13 |
[An explanation of the interstellar photo rates.]
[An explanation of the cosmic-ray induced photo rates.]
[An explanation of the radiation fields listed below.]
[Download all rates in a csv file.]
Shielding functions and fitted constants
Photodissociation
| Radiation | γE2 | γexp | k0fit | γfit | Line data | Dust data |
|---|---|---|---|---|---|---|
| ISRF | - | - | - | - | ||
| Mathis | - | - | - | - | ||
| 4000K | - | - | - | - | ||
| 10000K | - | - | - | - | ||
| 20000K | - | - | - | - | ||
| Lyman-alpha | - | - | - | - | ||
| Solar | - | - | - | - | ||
| TW-Hya | - | - | - | - |
Photoionisation
| Radiation | γE2 | γexp | k0fit | γfit | Line data | Dust data |
|---|---|---|---|---|---|---|
| ISRF | 2.51 | 3.45 | 0.51 | 3.11 | [Download] | [Download] |
| Mathis | 2.52 | 3.46 | 0.50 | 3.12 | [Download] | [Download] |
| 4000K | 2.31 | 3.22 | 0.56 | 2.93 | [Download] | [Download] |
| 10000K | 2.44 | 3.37 | 0.52 | 3.04 | [Download] | [Download] |
| 20000K | 2.54 | 3.48 | 0.50 | 3.13 | [Download] | [Download] |
| Lyman-alpha | - | - | - | - | ||
| Solar | 2.72 | 3.68 | 0.45 | 3.27 | [Download] | [Download] |
| TW-Hya | 2.59 | 3.54 | 0.48 | 3.18 | [Download] | [Download] |
[An explanation of the shielding functions and parameterisations.]
[Download all γ factors in a csv file.]
[Download all dust and line shielding functions in a zip file.]