C
Cross sections
[An explanation of the cross sections in this database]
[All cross sections — variable wavelength scale]
[All cross sections — variable wavelength scale in binary hdf5 format]
[All cross sections — 0.1nm wavelength scale]
[Photoionisation cross section — separate lines and continuum]
[Download cross section figure as pdf]
Photodissociation and ionisation rates (s-1)
| Radiation | Photodissociation | Photoionisation |
|---|---|---|
| ISRF | — | 3.39e-10 |
| Mathis | — | 2.55e-10 |
| 4000K | — | 5.69e-15 |
| 10000K | — | 2.81e-11 |
| 20000K | — | 2.96e-10 |
| Lyman-alpha | — | 0.00e+00 |
| Solar | — | 9.92e-12 |
| TW-Hya | — | 8.34e-11 |
| Cosmic ray UV | — | 2.60e-14 |
[An explanation of the interstellar photo rates.]
[An explanation of the cosmic-ray induced photo rates.]
[An explanation of the radiation fields listed below.]
[Download all rates in a csv file.]
Shielding functions and fitted constants
Photodissociation
| Radiation | γE2 | γexp | k0fit | γfit | Line data | Dust data |
|---|---|---|---|---|---|---|
| ISRF | - | - | - | - | ||
| Mathis | - | - | - | - | ||
| 4000K | - | - | - | - | ||
| 10000K | - | - | - | - | ||
| 20000K | - | - | - | - | ||
| Lyman-alpha | - | - | - | - | ||
| Solar | - | - | - | - | ||
| TW-Hya | - | - | - | - |
Photoionisation
| Radiation | γE2 | γexp | k0fit | γfit | Line data | Dust data |
|---|---|---|---|---|---|---|
| ISRF | 2.77 | 3.76 | 0.50 | 3.42 | [Download] | [Download] |
| Mathis | 2.79 | 3.79 | 0.49 | 3.43 | [Download] | [Download] |
| 4000K | 2.58 | 3.54 | 0.53 | 3.23 | [Download] | [Download] |
| 10000K | 2.73 | 3.71 | 0.51 | 3.37 | [Download] | [Download] |
| 20000K | 2.81 | 3.80 | 0.49 | 3.45 | [Download] | [Download] |
| Lyman-alpha | - | - | - | - | ||
| Solar | 3.05 | 4.07 | 0.46 | 3.69 | [Download] | [Download] |
| TW-Hya | 2.90 | 3.90 | 0.48 | 3.53 | [Download] | [Download] |
[An explanation of the shielding functions and parameterisations.]
[Download all γ factors in a csv file.]
[Download all dust and line shielding functions in a zip file.]