C3H7OH
Cross sections
[An explanation of the cross sections in this database]
[All cross sections — variable wavelength scale]
[All cross sections — variable wavelength scale in binary hdf5 format]
[All cross sections — 0.1nm wavelength scale]
[Photodissociation cross section — separate lines and continuum]
[Photoionisation cross section — separate lines and continuum]
[Download cross section figure as pdf]
Photodissociation and ionisation rates (s-1)
Radiation | Photodissociation | Photoionisation |
---|---|---|
ISRF | 4.03e-09 | 7.65e-10 |
Mathis | 2.72e-09 | 6.05e-10 |
4000K | 3.79e-10 | 2.63e-14 |
10000K | 1.54e-09 | 6.56e-11 |
20000K | 3.40e-09 | 7.04e-10 |
Lyman-alpha | 8.12e-09 | 4.40e-11 |
Solar | 6.81e-10 | 4.30e-11 |
TW-Hya | 5.77e-09 | 2.91e-10 |
Cosmic ray UV | 4.58e-13 | 5.93e-14 |
[An explanation of the interstellar photo rates.]
[An explanation of the cosmic-ray induced photo rates.]
[An explanation of the radiation fields listed below.]
[Download all rates in a csv file.]
Shielding functions and fitted constants
Photodissociation
Radiation | γE2 | γexp | k0fit | γfit | Line data | Dust data |
---|---|---|---|---|---|---|
ISRF | 1.92 | 2.76 | 0.52 | 2.43 | [Download] | [Download] |
Mathis | 1.93 | 2.77 | 0.51 | 2.44 | [Download] | [Download] |
4000K | 1.56 | 2.27 | 0.64 | 2.05 | [Download] | [Download] |
10000K | 1.70 | 2.47 | 0.58 | 2.20 | [Download] | [Download] |
20000K | 1.88 | 2.72 | 0.52 | 2.39 | [Download] | [Download] |
Lyman-alpha | 2.11 | 2.97 | 0.58 | 2.70 | [Download] | [Download] |
Solar | 1.70 | 2.49 | 0.57 | 2.20 | [Download] | [Download] |
TW-Hya | 2.02 | 2.86 | 0.55 | 2.57 | [Download] | [Download] |
Photoionisation
Radiation | γE2 | γexp | k0fit | γfit | Line data | Dust data |
---|---|---|---|---|---|---|
ISRF | 2.74 | 3.71 | 0.47 | 3.33 | [Download] | [Download] |
Mathis | 2.78 | 3.75 | 0.46 | 3.37 | [Download] | [Download] |
4000K | 2.32 | 3.22 | 0.55 | 2.92 | [Download] | [Download] |
10000K | 2.62 | 3.58 | 0.48 | 3.21 | [Download] | [Download] |
20000K | 2.79 | 3.77 | 0.46 | 3.38 | [Download] | [Download] |
Lyman-alpha | 2.11 | 2.97 | 0.58 | 2.70 | [Download] | [Download] |
Solar | 3.03 | 4.00 | 0.39 | 3.54 | [Download] | [Download] |
TW-Hya | 2.78 | 3.73 | 0.40 | 3.27 | [Download] | [Download] |
[An explanation of the shielding functions and parameterisations.]
[Download all γ factors in a csv file.]
[Download all dust and line shielding functions in a zip file.]