C2H5OH
Cross sections
[An explanation of the cross sections in this database]
[All cross sections — variable wavelength scale]
[All cross sections — variable wavelength scale in binary hdf5 format]
[All cross sections — 0.1nm wavelength scale]
[Photodissociation cross section — separate lines and continuum]
[Photoionisation cross section — separate lines and continuum]
[Download cross section figure as pdf]
Photodissociation and ionisation rates (s-1)
Radiation | Photodissociation | Photoionisation |
---|---|---|
ISRF | 2.48e-09 | 4.86e-10 |
Mathis | 1.69e-09 | 3.85e-10 |
4000K | 2.13e-10 | 1.43e-14 |
10000K | 9.19e-10 | 4.12e-11 |
20000K | 2.12e-09 | 4.48e-10 |
Lyman-alpha | 4.02e-09 | 6.76e-18 |
Solar | 3.67e-10 | 2.81e-11 |
TW-Hya | 3.04e-09 | 1.76e-10 |
Cosmic ray UV | 2.65e-13 | 3.77e-14 |
[An explanation of the interstellar photo rates.]
[An explanation of the cosmic-ray induced photo rates.]
[An explanation of the radiation fields listed below.]
[Download all rates in a csv file.]
Shielding functions and fitted constants
Photodissociation
Radiation | γE2 | γexp | k0fit | γfit | Line data | Dust data |
---|---|---|---|---|---|---|
ISRF | 1.93 | 2.77 | 0.51 | 2.43 | [Download] | [Download] |
Mathis | 1.95 | 2.79 | 0.50 | 2.45 | [Download] | [Download] |
4000K | 1.56 | 2.28 | 0.64 | 2.06 | [Download] | [Download] |
10000K | 1.70 | 2.48 | 0.57 | 2.20 | [Download] | [Download] |
20000K | 1.90 | 2.74 | 0.50 | 2.39 | [Download] | [Download] |
Lyman-alpha | 2.11 | 2.97 | 0.58 | 2.70 | [Download] | [Download] |
Solar | 1.70 | 2.49 | 0.56 | 2.20 | [Download] | [Download] |
TW-Hya | 2.00 | 2.84 | 0.55 | 2.54 | [Download] | [Download] |
Photoionisation
Radiation | γE2 | γexp | k0fit | γfit | Line data | Dust data |
---|---|---|---|---|---|---|
ISRF | 2.75 | 3.72 | 0.47 | 3.34 | [Download] | [Download] |
Mathis | 2.79 | 3.76 | 0.46 | 3.38 | [Download] | [Download] |
4000K | 2.37 | 3.28 | 0.55 | 2.98 | [Download] | [Download] |
10000K | 2.64 | 3.60 | 0.48 | 3.23 | [Download] | [Download] |
20000K | 2.80 | 3.78 | 0.46 | 3.40 | [Download] | [Download] |
Lyman-alpha | 2.13 | 3.00 | 0.58 | 2.73 | [Download] | [Download] |
Solar | 3.19 | 4.22 | 0.44 | 3.81 | [Download] | [Download] |
TW-Hya | 3.00 | 3.99 | 0.43 | 3.57 | [Download] | [Download] |
[An explanation of the shielding functions and parameterisations.]
[Download all γ factors in a csv file.]
[Download all dust and line shielding functions in a zip file.]