Name | Telescope | Ra (J2000) | Dec (J2000) | Filter | λeff | FWHM | Depth (AB) | Size |
---|---|---|---|---|---|---|---|---|
CFHTLS-D2 | CFHT | 10:00:29 | +02:12:21 | u* | 3700Å | 457Å | 27.00 | 1.0 deg2 |
CFHTLS-D2 | CFHT | 10:00:29 | +02:12:21 | g' | 4850Å | 927Å | 28.30 | 1.0 deg2 |
CFHTLS-D2 | CFHT | 10:00:29 | +02:12:21 | r' | 6250Å | 811Å | 27.50 | 1.0 deg2 |
CFHTLS-D2 | CFHT | 10:00:29 | +02:12:21 | i' | 7700Å | 894Å | 27.00 | 1.0 deg2 |
CFHTLS-D2 | CFHT | 10:00:29 | +02:12:21 | z' | 8850Å | 1182Å | 26.40 | 1.0 deg2 |
COSMOS ACS | HST | 10:00:28.6 | 02:12:21.0 | F814W | 787Å | 154Å | 28.60 | 1.8 deg2 |
COSMOS WFPC2 | HST | 10:00:28.6 | 02:12:21.0 | F300W | 2963Å | 727Å | 24.80 | 1.1 deg2 |
COSMOS WFPC2 | HST | 10:00:28.6 | 02:12:21.0 | F450W | 4556Å | 955Å | 26.70 | 1.1 deg2 |
COSMOS NICMOS | HST | 10:00:28.6 | 02:12:21.0 | F160W | 1.600μm | 0.400μm | 25.90 | 0.1 deg2 |
COSMOS CFHT | CFHT | 10:00:28.6 | 02:12:21.0 | u* | 3797Å | 720Å | 26.40 | 1.8 deg2 |
COSMOS CFHT | CFHT | 10:00:28.6 | 02:12:21.0 | i* | 7683Å | 1380Å | 24.90 | 1.8 deg2 |
COSMOS CTIO | CTIO | 10:00:28.6 | 02:12:21.0 | Ks | 2.154μm | 0.312μm | 21.60 | 1.8 deg2 |
COSMOS KPNO | KPNO | 10:00:28.6 | 02:12:21.0 | Ks | 2.154μm | 0.312μm | 21.60 | 1.8 deg2 |
COSMOS SDSS | SDSS | 10:00:28.6 | 02:12:21.0 | u | 3591Å | 550Å | 22.00 | 1.8 deg2 |
COSMOS SDSS | SDSS | 10:00:28.6 | 02:12:21.0 | g | 4723Å | 1300Å | 22.20 | 1.8 deg2 |
COSMOS SDSS | SDSS | 10:00:28.6 | 02:12:21.0 | r | 6213Å | 1200Å | 22.20 | 1.8 deg2 |
COSMOS SDSS | SDSS | 10:00:28.6 | 02:12:21.0 | i | 7522Å | 1300Å | 21.30 | 1.8 deg2 |
COSMOS SDSS | SDSS | 10:00:28.6 | 02:12:21.0 | z | 8855Å | 1000Å | 20.50 | 1.8 deg2 |
COSMOS Subaru | Subaru | 10:00:28.6 | 02:12:21.0 | B | 4459Å | 897Å | 27.30 | 1.8 deg2 |
COSMOS Subaru | Subaru | 10:00:28.6 | 02:12:21.0 | V | 5483Å | 946Å | 26.60 | 1.8 deg2 |
COSMOS Subaru | Subaru | 10:00:28.6 | 02:12:21.0 | g' | 4779Å | 1265Å | 27.00 | 1.8 deg2 |
COSMOS Subaru | Subaru | 10:00:28.6 | 02:12:21.0 | r' | 6295Å | 1382Å | 26.80 | 1.8 deg2 |
COSMOS Subaru | Subaru | 10:00:28.6 | 02:12:21.0 | i' | 7640Å | 1497Å | 26.20 | 1.8 deg2 |
COSMOS Subaru | Subaru | 10:00:28.6 | 02:12:21.0 | z' | 9036Å | 856Å | 25.20 | 1.8 deg2 |
COSMOS Subaru | Subaru | 10:00:28.6 | 02:12:21.0 | NB816 | 8151Å | 117Å | 25.70 | 1.8 deg2 |
COSMOS GALEX | GALEX | 10:00:28.6 | 02:12:21.0 | NUV | 2271Å | 1060Å | 25.50 | 1.8 deg2 |
COSMOS MAMBO | IRAM | 10:00:28.6 | 02:12:21.0 | 250 GHz | 1.2 mm | 0.4 mm | 14.65 | 0.1 deg2 |
COSMOS VLA | VLA | 10:00:28.6 | 02:12:21.0 | 1.4GHz | 21.4 cm | 1.1 cm | 19.60 | 2.0 deg2 |
COSMOS XMM-Newton | XMM-Newton | 10:00:26.41 | 02:12:36.0 | 0.5-2keV | 1.25keV | 0.7keV | 32.99 | 2.0 deg2 |
COSMOS XMM-Newton | XMM-Newton | 10:00:26.41 | 02:12:36.0 | 2-10keV | 6.00keV | 2.5keV | 33.01 | 2.0 deg2 |
COSMOS XMM-Newton | XMM-Newton | 10:00:26.41 | 02:12:36.0 | 5-10keV | 7.50keV | 10.0keV | 32.05 | 2.0 deg2 |
COSMOS Ultravista | VISTA | 10:00:28.6 | 02:12:21.0 | Y | 1.020μm | 0.100μm | 26.70 | 0.7 deg2 |
COSMOS Ultravista | VISTA | 10:00:28.6 | 02:12:21.0 | J | 1.250μm | 0.180μm | 26.60 | 0.7 deg2 |
COSMOS Ultravista | VISTA | 10:00:28.6 | 02:12:21.0 | H | 1.650μm | 0.300μm | 26.10 | 0.7 deg2 |
COSMOS Ultravista | VISTA | 10:00:28.6 | 02:12:21.0 | Ks | 2.150μm | 0.300μm | 25.60 | 0.7 deg2 |
COSMOS Ultravista | VISTA | 10:00:28.6 | 02:12:21.0 | NB | 1.180μm | 0.010μm | 24.10 | 0.7 deg2 |
The following image illustrates the depth of the observations going into this collection.
You can also download a text file with the data going into this plot by clicking on this link.
The dust maps for this field has been extracted from the Schlegel, Finkbeiner & Davis (1998) dust maps using the interface provided by IPAC.
The individual fields listed above have been overplotted - note that the detailed shape of the field is not stored and position angles are also not kept so the image should only be viewed as indicative. The FITS file with detailed information is also available for download.
Minimum E(B-V)=0.02. Maximum E(B-V)=0.03. Average E(B-V)=0.02 and Median E(B-V)=0.02