Name | Telescope | Ra (J2000) | Dec (J2000) | Filter | λeff | FWHM | Depth (AB) | Size |
---|---|---|---|---|---|---|---|---|
HUDF ACS/WFC | HST | 03:32:39 | -27:47:29.1 | F435W | 4297Å | 1038Å | 29.83 | 11.0'2 |
HUDF ACS/WFC | HST | 03:32:39 | -27:47:29.1 | F606W | 5907Å | 2342Å | 30.20 | 11.0'2 |
HUDF ACS/WFC | HST | 03:32:39 | -27:47:29.1 | F775W | 7764Å | 1528Å | 30.10 | 11.0'2 |
HUDF ACS/WFC | HST | 03:32:39 | -27:47:29.1 | F850LP | 9445Å | 1229Å | 29.45 | 11.0'2 |
HUDF ACS/HRC 1 | HST | 03:32:54 | -27:49:17 | F220W | 2228Å | 485Å | 26.65 | N/A |
HUDF ACS/HRC 1 | HST | 03:32:54 | -27:49:17 | F555W | 5346Å | 1193Å | 28.25 | N/A |
HUDF ACS/HRC 1 | HST | 03:32:54 | -27:49:17 | F892N | 8917Å | 154Å | 25.55 | N/A |
HUDF ACS/HRC 2 | HST | 03:32:31 | -27:50:49 | F220W | 2228Å | 485Å | 26.65 | N/A |
HUDF ACS/HRC 2 | HST | 03:32:31 | -27:50:49 | F555W | 5346Å | 1193Å | 28.25 | N/A |
HUDF ACS/HRC 2 | HST | 03:32:31 | -27:50:49 | F892N | 8917Å | 154Å | 25.55 | N/A |
HUDF NICMOS | HST | 03:32:39 | -27:47:29.1 | F110W | 1.100μm | 0.600μm | 27.60 | 5.8'2 |
HUDF NICMOS | HST | 03:32:39 | -27:47:29.1 | F160W | 1.600μm | 0.400μm | 27.40 | 5.8'2 |
HUDF WFPC2 | HST | 03:32:39 | -27:47:29.1 | F110W | 1.100μm | 0.600μm | 27.60 | 5.8'2 |
HUDF WFPC2 | HST | 03:32:39 | -27:47:29.1 | F160W | 1.600μm | 0.400μm | 27.40 | 5.8'2 |
HUDF ACS Parallel | HST | +03:32:21.64 | -28:08:03.33 | F435W | 4297Å | 1038Å | 29.55 | 21.0'2 |
HUDF ACS Parallel | HST | +03:32:21.64 | -28:08:03.33 | F606W | 5907Å | 2342Å | 29.75 | 21.0'2 |
HUDF ACS Parallel | HST | +03:32:21.64 | -28:08:03.33 | F775W | 7764Å | 1528Å | 29.25 | 21.0'2 |
HUDF ACS Parallel | HST | +03:32:21.64 | -28:08:03.33 | F850LP | 9445Å | 1229Å | 28.55 | 21.0'2 |
CDF-S | Chandra | 03:32:28.8 | -27:48:23.0 | 0.5-2.0 keV | 1.25keV | 0.7keV | 36.90 | 0.1 deg2 |
CDF-S | Chandra | 03:32:28.8 | -27:48:23.0 | 2-8 keV | 5.00keV | 2.7keV | 36.32 | 0.1 deg2 |
CDF-S-VLA | VLA | 03:32:28.8 | -27:48:30.0 | 1.4 GHz | 21.4 cm | 0.7 cm | 19.84 | 0.1 deg2 |
CDF-S-VLA | VLA | 03:32:28.8 | -27:48:30.0 | 5 GHz | 6.2 cm | 0.1 cm | 20.04 | 0.1 deg2 |
CDF-S-LABOCA | APEX | 03:32:29 | -27:48:47 | 870mu | 870.000μm | 150.000μm | 13.62 | 0.1 deg2 |
E-CDF-S-Chandra | Chandra | 03:34:37.59 | -27:50:12.52 | 0.5-2 keV | 1.25keV | 0.7keV | 33.91 | 0.3 deg2 |
E-CDF-S-Chandra | Chandra | 03:34:37.59 | -27:50:12.52 | 2-8 keV | 5.00keV | 2.7keV | 34.11 | 0.3 deg2 |
E-CDF-S-GEMS | HST | 03:32:25 | -27:48:50 | F606W | 5907Å | 2342Å | 28.30 | 0.2 deg2 |
E-CDF-S-GEMS | HST | 03:32:25 | -27:48:50 | F850LP | 9445Å | 1229Å | 27.10 | 0.2 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | U | 3640Å | 380Å | 25.23 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | B | 4560Å | 990Å | 26.12 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | V | 5400Å | 890Å | 25.14 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | R | 6520Å | 1620Å | 26.13 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | I | 8500Å | 1500Å | 24.24 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 420m | 4200Å | 300Å | 24.58 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 462m | 4620Å | 140Å | 24.59 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 485m | 4850Å | 310Å | 24.47 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 518m | 5180Å | 160Å | 24.31 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 571m | 5710Å | 250Å | 24.19 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 604m | 6040Å | 210Å | 24.27 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 646m | 6460Å | 270Å | 23.69 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 696m | 6960Å | 200Å | 23.83 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 753m | 7530Å | 180Å | 23.62 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 815m | 8150Å | 200Å | 24.02 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 856m | 8560Å | 140Å | 23.08 | 0.3 deg2 |
COMBO17-E-CDFS | ESO 2.2m | 03:32:25 | -27:48:50 | 914m | 9140Å | 270Å | 23.30 | 0.3 deg2 |
GOODS-S-ACS | HST | 03:32:30 | -27:48:20 | F435W | 4297Å | 1038Å | 28.55 | 0.1 deg2 |
GOODS-S-ACS | HST | 03:32:30 | -27:48:20 | F606W | 5907Å | 2342Å | 28.55 | 0.1 deg2 |
GOODS-S-ACS | HST | 03:32:30 | -27:48:20 | F775W | 7764Å | 1528Å | 27.85 | 0.1 deg2 |
GOODS-S-ACS | HST | 03:32:30 | -27:48:20 | F850LP | 9445Å | 1229Å | 27.35 | 0.1 deg2 |
CDF-S-GOODS-Spitzer | Spitzer | 03:32:28.8 | -27:48:23.0 | 3.5mu | 3.557μm | 0.506μm | 24.50 | 143.2'2 |
CDF-S-GOODS-Spitzer | Spitzer | 03:32:28.8 | -27:48:23.0 | 4.5mu | 4.502μm | 0.668μm | 24.50 | 143.2'2 |
CDF-S-GOODS-Spitzer | Spitzer | 03:32:28.8 | -27:48:23.0 | 6mu | 5.745μm | 0.955μm | 23.80 | 143.2'2 |
CDF-S-GOODS-Spitzer | Spitzer | 03:32:28.8 | -27:48:23.0 | 8mu | 7.916μm | 1.954μm | 23.70 | 143.2'2 |
CDF-S-GOODS-Spitzer | Spitzer | 03:32:28.8 | -27:48:23.0 | 24mu | 23.593μm | 4.496μm | 19.14 | 143.2'2 |
CDF-S-GOODS-U2.2 | ESO-MPG 2.2m | 03:32:28.8 | -27:48:23.0 | U35 | 3590Å | 222Å | 26.50 | 143.2'2 |
CDF-S-GOODS-U2.2 | ESO-MPG 2.2m | 03:32:28.8 | -27:48:23.0 | U38 | 3680Å | 170Å | 26.50 | 143.2'2 |
CDF-S-GOODS-VIMOS | VLT | 03:32:28.8 | -27:48:23.0 | U | 3780Å | 197Å | 28.00 | 90.2'2 |
CDF-S-GOODS-ISAAC | VLT | 03:32:28.8 | -27:48:23.0 | J | 1.255μm | 0.150μm | 25.50 | 90.2'2 |
CDF-S-GOODS-ISAAC | VLT | 03:32:28.8 | -27:48:23.0 | H | 1.656μm | 0.148μm | 25.30 | 90.2'2 |
CDF-S-GOODS-ISAAC | VLT | 03:32:28.8 | -27:48:23.0 | Ks | 2.163μm | 0.138μm | 24.80 | 90.2'2 |
CDF-S-GOODS-AZTEC | ASTE | 03:32:30 | -27:48:20 | 1.1mm | 1.1 mm | 0.2 mm | 15.50 | 1080.0''2 |
MUSYC-E-CDFS | CTIO, ESO 2.2m | 03:32:29.0 | -27:48:47 | U | 3488Å | 492Å | 26.00 | N/A |
MUSYC-E-CDFS | CTIO, ESO 2.2m | 03:32:29.0 | -27:48:47 | B | 4572Å | 683Å | 26.10 | N/A |
MUSYC-E-CDFS | CTIO, ESO 2.2m | 03:32:29.0 | -27:48:47 | V | 5359Å | 617Å | 26.00 | N/A |
MUSYC-E-CDFS | CTIO, ESO 2.2m | 03:32:29.0 | -27:48:47 | R | 6464Å | 1106Å | 25.80 | N/A |
MUSYC-E-CDFS | CTIO, ESO 2.2m | 03:32:29.0 | -27:48:47 | I | 8594Å | 1400Å | 24.70 | N/A |
MUSYC-E-CDFS | CTIO, ESO 2.2m | 03:32:29.0 | -27:48:47 | z | 9009Å | 1235Å | 23.60 | N/A |
MUSYC-E-CDFS | CTIO, ESO 2.2m | 03:32:29.0 | -27:48:47 | NB5000 | 4999Å | 93Å | 25.50 | N/A |
CDF-S-MUSYC-Spitzer | Spitzer | 03:32:28.8 | -27:48:23.0 | 3.5mu | 3.557μm | 0.506μm | 24.50 | 0.5 deg2 |
CDF-S-MUSYC-Spitzer | Spitzer | 03:32:28.8 | -27:48:23.0 | 4.5mu | 4.502μm | 0.668μm | 24.50 | 0.5 deg2 |
CDF-S-MUSYC-Spitzer | Spitzer | 03:32:28.8 | -27:48:23.0 | 6mu | 5.745μm | 0.955μm | 23.80 | 0.5 deg2 |
CDF-S-MUSYC-Spitzer | Spitzer | 03:32:28.8 | -27:48:23.0 | 8mu | 7.916μm | 1.954μm | 23.70 | 0.5 deg2 |
CDF-S-MUSYC-Spitzer | Spitzer | 03:32:28.8 | -27:48:23.0 | 24mu | 23.593μm | 4.496μm | 19.14 | 0.5 deg2 |
SWIRE-CDF-S | Spitzer | 03:32:00 | -28:16:00 | 3.5mu | 3.557μm | 0.506μm | 22.48 | 4.2 deg2 |
SWIRE-CDF-S | Spitzer | 03:32:00 | -28:16:00 | 4.5mu | 4.502μm | 0.668μm | 22.07 | 4.2 deg2 |
SWIRE-CDF-S | Spitzer | 03:32:00 | -28:16:00 | 6mu | 5.745μm | 0.955μm | 19.70 | 4.2 deg2 |
SWIRE-CDF-S | Spitzer | 03:32:00 | -28:16:00 | 8mu | 7.916μm | 1.954μm | 19.96 | 4.2 deg2 |
SWIRE-CDF-S | Spitzer | 03:32:00 | -28:16:00 | 24mu | 23.593μm | 4.496μm | 18.00 | 4.8 deg2 |
SWIRE-CDF-S | Spitzer | 03:32:00 | -28:16:00 | 70mu | 70.890μm | 19.498μm | 13.26 | 4.8 deg2 |
SWIRE-CDF-S | Spitzer | 03:32:00 | -28:16:00 | 160mu | 155.353μm | 30.532μm | 10.96 | 4.8 deg2 |
The following image illustrates the depth of the observations going into this collection.
You can also download a text file with the data going into this plot by clicking on this link.
The dust maps for this field has been extracted from the Schlegel, Finkbeiner & Davis (1998) dust maps using the interface provided by IPAC.
The individual fields listed above have been overplotted - note that the detailed shape of the field is not stored and position angles are also not kept so the image should only be viewed as indicative. The FITS file with detailed information is also available for download.
Minimum E(B-V)=0.01. Maximum E(B-V)=0.03. Average E(B-V)=0.01 and Median E(B-V)=0.01