# Mass             Age              Teff             Luminosity       Radius           Gravity          PS1_g            PS1_i            PS1_open         PS1_r            PS1_w            PS1_y            PS1_z           
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.00100000       1.00000000E-03   886.80427196     -4.82820564      0.16355572       3.01108287       24.66057831      22.31418540      19.47514598      25.64125125      23.69681420      16.61627565      18.28311157     
  0.00100000       1.26638017E-03   848.46208826     -4.92893058      0.15910834       3.03502836       24.65152817      22.57704051      19.77911500      25.91290933      23.94785446      16.90443077      18.61883171     
  0.00100000       1.60371874E-03   807.22769986     -5.03860178      0.15492791       3.05815510       24.90532173      23.01964099      20.13137660      26.44798130      24.32477915      17.23125688      19.01526241     
  0.00100000       2.03091762E-03   761.13213429     -5.16249961      0.15109809       3.07989712       25.05793551      23.56423893      20.49557820      27.18441514      24.80322684      17.59939761      19.36097686     
  0.00100000       2.57191381E-03   714.96189277     -5.29119628      0.14766363       3.09986876       25.37609627      24.02160266      20.95310126      27.65104428      25.22353792      18.05236117      19.83073231     
  0.00100000       3.25702066E-03   672.00518291     -5.41725214      0.14456603       3.11828273       25.74836623      24.63933579      21.38264084      28.30123061      25.65972818      18.47403692      20.26364222     
  0.00100000       4.12462638E-03   630.46052031     -5.54518572      0.14175191       3.13535728       25.89595840      25.24848614      21.86565141      29.01967652      26.08082082      18.94904939      20.76357420     
  0.00100000       5.22334507E-03   591.93764166     -5.67046455      0.13920137       3.15112792       26.09991554      25.69406175      22.32063527      29.45497341      26.47582943      19.40827243      21.21833669     
  0.00100000       6.61474064E-03   560.04814658     -5.78176586      0.13679976       3.16624365       26.12557747      26.05067156      22.79681848      29.77092607      26.63309013      19.88024117      21.72365369     
  0.00100000       8.37677640E-03   527.57025828     -5.89999193      0.13454821       3.18065875       26.27190120      26.43971553      23.31892571      30.15956247      26.86418647      20.39095909      22.29343903     
  0.00100000       1.06081836E-02   495.73670135     -6.02168627      0.13245848       3.19425517       26.69396370      26.74145641      23.95906937      30.38200700      27.23242271      21.04221008      22.94802399     
  0.00100000       1.34339933E-02   466.14495530     -6.14158168      0.13049606       3.20721964       27.10888333      27.15219970      24.52336878      30.80576468      27.64671258      21.62799354      23.49672805     
  0.00100000       1.70125428E-02   439.27719728     -6.25703768      0.12865632       3.21955245       27.45476845      27.14604775      25.14591111      30.68296108      27.82508125      22.33936033      24.03377687     
  0.00100000       2.15443469E-02   415.35497139     -6.36636757      0.12688336       3.23160530       27.87313425      27.33018173      25.68937504      30.84416454      28.11837367      22.99561366      24.46352347     
  0.00100000       2.72833338E-02   394.41675080     -6.46797545      0.12517970       3.24334675       28.28223919      27.75636332      26.30845116      31.23333828      28.58880490      23.76820180      24.92654619     
  0.00100000       3.45510729E-02   377.16005979     -6.55763619      0.12346811       3.25530486       28.65813165      27.95413287      26.79922274      31.39192679      28.91766923      24.46531434      25.28373739     
  0.00100000       4.37547938E-02   359.29127899     -6.65397622      0.12177326       3.26731065       28.94831713      27.90505340      27.13253172      31.30556042      28.96817438      25.12582409      25.48523484     
  0.00100000       5.54102033E-02   343.55926898     -6.74363309      0.12011552       3.27921637       29.80279500      28.12494383      27.61269587      31.48313974      29.35261070      25.96276136      25.84622594     
  0.00100000       7.01703829E-02   329.64436191     -6.82767526      0.11843948       3.29142146       30.63320637      29.05987854      28.37704124      32.49250941      30.31383979      26.75169652      26.57365151     
  0.00100000       8.88623816E-02   314.81096321     -6.92009246      0.11675748       3.30384507       30.94732623      28.67487933      28.40534908      31.82913664      29.98690142      27.54280276      26.51555719     
  0.00100000       1.12533558E-01   299.43041678     -7.01947217      0.11510428       3.31623127       32.42301956      29.02891191      28.93384182      32.05768860      30.39422671      28.64582991      27.01878162     
  0.00100000       1.42510267E-01   285.91291274     -7.11179376      0.11351637       3.32829748       34.08632313      29.25385011      29.39372189      32.24200571      30.63444170      29.71567051      27.48904740     
  0.00100000       1.80472177E-01   271.16280545     -7.21588486      0.11195241       3.34034769       35.84268131      29.83087013      30.03632281      32.69770921      31.20849516      30.86235156      28.12731951     
  0.00100000       2.28546386E-01   255.53171743     -7.33074569      0.11045158       3.35207048       37.23485335      30.15163519      30.56878244      32.71972047      31.48833364      32.18515111      28.75304620     
  0.00100000       2.89426612E-01   243.25875039     -7.42759080      0.10901928       3.36340783       38.25498296      30.48147933      31.11984859      33.11277870      31.81904371      33.40344585      29.43168858     
  0.00100000       3.66524124E-01   231.62192426     -7.52426399      0.10758036       3.37494828       38.44683931      30.59027962      31.50740533      32.99792618      31.88877186      34.78656897      30.13447270     
  0.00100000       4.64158883E-01   219.48475284     -7.62914792      0.10618252       3.38630833       38.65179181      30.86882585      32.01375759      33.09491133      32.13266567      36.50017483      31.12527216     
  0.00100000       5.87801607E-01   206.71029843     -7.74437436      0.10483838       3.39737375       38.40777875      31.08573452      32.39320941      33.00880652      32.28944257      38.87426966      32.48276428     
