# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F277W     NIRISS-F200W     NIRISS-F115W     NIRISS-F140M     NIRISS-F480M     NIRISS-F158M     NIRISS-F090W     NIRISS-F356W     NIRISS-F380M     NIRISS-F150W     NIRISS-F444W     NIRISS-F430M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.04200000       1.00000000E-03   2939.67998360    -1.72845421      0.52795323       3.61647269       6.24476959       6.39596561       7.32569389       6.97428551       5.74014486       6.58210662       8.26575910       5.84964452       5.68427195       6.78330749       5.70255826       5.70062415      
  0.04200000       1.26638017E-03   2939.89480675    -1.75721567      0.51067624       3.64537253       6.31709696       6.46847025       7.39830103       7.04660562       5.81274714       6.65472201       8.33629608       5.92182209       5.75655213       6.85576202       5.77504302       5.77298388      
  0.04200000       1.60371874E-03   2940.08576930    -1.77090716      0.50263739       3.65915476       6.35151704       6.50290853       7.43280888       7.08094910       5.84733287       6.68917665       8.36979623       5.95616744       5.79094092       6.89015360       5.80955354       5.80742859      
  0.04200000       2.03091762E-03   2940.22116837    -1.78095826      0.49680467       3.66929235       6.37685113       6.52824084       7.45819876       7.10621670       5.87278851       6.71451331       8.39446063       5.98143559       5.81623671       6.91544990       5.83494719       5.83277215      
  0.04200000       2.57191381E-03   2940.43339952    -1.79445326      0.48906832       3.68292469       6.41089656       6.56225285       7.49229799       7.14014124       5.90701003       6.74851410       8.42758396       6.01538603       5.85022030       6.94940416       5.86907514       5.86682961      
  0.04200000       3.25702066E-03   2940.90840712    -1.81660129      0.47660764       3.70534176       6.46677925       6.61799036       7.54820374       7.19572308       5.96323162       6.80418191       8.48185368       6.07110907       5.90599057       7.00501357       5.92511621       5.92274591      
  0.04200000       4.12462638E-03   2942.01445464    -1.86128393      0.45237365       3.75066928       6.57970058       6.73044863       7.66103691       7.30783775       6.07687677       6.91639741       8.59137646       6.18365284       6.01860394       7.11714601       6.03834348       6.03570833      
  0.04200000       5.22334507E-03   2943.81151670    -1.98163131      0.39336407       3.87207449       6.88378049       7.03294179       7.96454903       7.60953299       6.38241114       7.21798350       8.88711398       6.48596108       6.32085054       7.41870257       6.34252439       6.33916211      
  0.04200000       6.61474064E-03   2938.43139727    -2.12947890      0.33299968       4.01677649       7.25505294       7.40263961       8.33527011       7.97977015       6.75303260       7.58663883       9.25435693       6.85220582       6.68609808       7.78805111       6.71088058       6.70662775      
  0.04200000       8.37677640E-03   2922.75635653    -2.25494233      0.29132119       4.13292196       7.56652647       7.71303987       8.64643534       8.29326846       7.06038556       7.89631667       9.57134901       7.15516964       6.98680645       8.09954364       7.01536854       7.01030235      
  0.04200000       1.06081836E-02   2898.32350231    -2.36984379      0.25954032       4.23325415       7.84925021       7.99457001       8.92849636       8.58030102       7.33593522       8.17718856       9.86701768       7.42572770       7.25389876       8.38337792       7.28725318       7.28137214      
  0.04200000       1.34339933E-02   2868.91926764    -2.47586607      0.23445701       4.32153848       8.10950964       8.25215757       9.18619780       8.84535129       7.58716054       8.43343603       10.14448948      7.67051589       7.49409548       8.64385831       7.53370894       7.52695721      
  0.04200000       1.70125428E-02   2839.56429989    -2.57404470      0.21374353       4.40187993       8.35237548       8.49053781       9.42387638       9.09180299       7.82109443       8.66906256       10.40428607      7.89610147       7.71437750       8.88465493       7.76182774       7.75403973      
  0.04200000       2.15443469E-02   2802.11236890    -2.67182879      0.19612627       4.47659410       8.59467246       8.72591264       9.65758626       9.33827938       8.05188534       8.90012884       10.66879989      8.11498056       7.92610726       9.12303549       7.98449323       7.97542164      
  0.04200000       2.72833338E-02   2761.23778101    -2.76669784      0.18107459       4.54594893       8.83166966       8.95354880       9.88327959       9.57911244       8.27667289       9.12212959       10.92992059      8.32396420       8.12696141       9.35387070       8.19886110       8.18824211      
  0.04200000       3.45510729E-02   2725.03036955    -2.85500242      0.16795143       4.61129844       9.05527006       9.16637007       10.09424543      9.80448419       8.49010651       9.32843880       11.17374505      8.51954869       8.31481466       9.56902162       8.40091934       8.38863288      
  0.04200000       4.37547938E-02   2674.29189458    -2.95050837      0.15622581       4.67415993       9.29836879       9.39456459       10.31940891      10.05203677      8.71767309       9.54827162       11.44654202      8.72271784       8.50730529       9.80161062       8.61268505       8.59858579      
  0.04200000       5.54102033E-02   2623.75556561    -3.04246000      0.14599657       4.73297929       9.53828541       9.61514029       10.53864726      10.29383779      8.94291736       9.75773159       11.71389784      8.91651793       8.68981444       10.02562476      8.81840227       8.80233214      
  0.04200000       7.01703829E-02   2560.46159620    -3.14205392      0.13669679       4.79014838       9.80571285       9.85411671       10.77785428      10.56205780      9.19357529       9.98097463       12.01132894      9.11932200       8.87826314       10.26862149      9.03986734       9.02104216      
  0.04200000       8.88623816E-02   2484.23603561    -3.24823333      0.12850672       4.84381215       10.10086161      10.10927228      11.03364734      10.85651615      9.47132314       10.21447437      12.33390392      9.32761168       9.06886207       10.52820012      9.27575241       9.25369463      
  0.04200000       1.12533558E-01   2399.99075810    -3.35809319      0.12133012       4.89372816       10.41391493      10.37465480      11.30396135      11.16758652      9.77060294       10.45040980      12.67227799      9.53513450       9.25732845       10.79484981      9.51916944       9.49482823      
  0.04200000       1.42510267E-01   2290.82932422    -3.48480099      0.11508933       4.93959508       10.76908128      10.68290234      11.62433457      11.53962833      10.10902496      10.71668213      13.08835541      9.76135765       9.45931079       11.10195907      9.78588288       9.76278438      
  0.04200000       1.80472177E-01   2165.73162885    -3.62270681      0.10986592       4.97993908       11.13252463      11.02019290      11.98058224      11.95404048      10.44014584      11.00200370      13.56072601      10.00498764      9.66769528       11.43383554      10.05271469      10.04177379     
  0.04200000       2.28546386E-01   2045.79767458    -3.75740633      0.10543889       5.01566223       11.47208900      11.35812259      12.33156220      12.35928462      10.71833927      11.28075575      14.00906786      10.28285384      9.87546401       11.75383053      10.29382464      10.30059488     
  0.04200000       2.89426612E-01   1896.75758443    -3.91990228      0.10173087       5.04675881       11.87555839      11.77490452      12.74498601      12.86357740      10.99999692      11.62036748      14.52132505      10.68473758      10.13485199      12.14145672      10.56246815      10.59753476     
  0.04200000       3.66524124E-01   1753.70364115    -4.08206450      0.09873858       5.07268974       12.27522704      12.20844475      13.12999227      13.36277464      11.22630438      11.97857095      14.98371899      11.16790181      10.45135482      12.53373487      10.82122231      10.87939086     
  0.04200000       4.64158883E-01   1611.23932618    -4.25112146      0.09628223       5.09457175       12.71785830      12.69249779      13.49373910      13.90891219      11.43353455      12.39602464      15.43262504      11.70490472      10.89043284      12.97415538      11.10337583      11.17076283     
  0.04200000       5.87801607E-01   1484.68564292    -4.41170911      0.09425664       5.11303974       13.17268380      13.17413277      13.80851876      14.47101167      11.60101907      12.85126640      15.86115724      12.20438549      11.39594968      13.44045972      11.37595493      11.42486224     
  0.04200000       7.44380301E-01   1382.64953892    -4.55158833      0.09251740       5.12921712       13.60610295      13.59813497      14.08848603      15.00877068      11.73161893      13.29153590      16.27571495      12.61586365      11.83447577      13.88769769      11.60105899      11.61544517     
  0.04200000       9.42668455E-01   1279.95759904    -4.69979155      0.09102098       5.14338104       14.10885769      14.07291916      14.36969089      15.60936071      11.86648143      13.79823740      16.71785650      13.01377096      12.24020368      14.39835871      11.82681495      11.82151796     
  0.04200000       1.19377664E+00   1197.55910029    -4.82851851      0.08965597       5.15650533       14.56493960      14.49828732      14.64749674      16.16671726      12.00375652      14.24034964      17.12921913      13.33327544      12.55355153      14.85082815      12.02247747      12.01022904     
  0.04200000       1.51177507E+00   1096.43638035    -4.99315254      0.08848800       5.16789488       15.07898605      15.01308784      15.02614295      16.81553818      12.17658187      14.72461365      17.65191662      13.65996797      12.86573250      15.35308379      12.24299782      12.24026605     
  0.04200000       1.91448198E+00   1029.97101753    -5.11205475      0.08744569       5.17818670       15.47871851      15.42933022      15.32547399      17.30323568      12.32639122      15.08135604      18.04619114      13.90255122      13.09883998      15.72366973      12.41846945      12.42895648     
  0.04200000       2.42446202E+00   963.26550910     -5.23826768      0.08645829       5.18805028       15.89606462      15.87270615      15.65211210      17.80273973      12.48786064      15.44624549      18.45937447      14.14531681      13.33416918      16.10201071      12.60242033      12.62525688     
  0.04200000       3.07029063E+00   894.08925795     -5.37679550      0.08555940       5.19712813       16.34717537      16.37631662      16.02865902      18.33920400      12.66932018      15.84844462      18.91706438      14.40273936      13.58911160      16.51670938      12.80320287      12.83602275     
  0.04200000       3.88815518E+00   835.67194773     -5.50237419      0.08475550       5.20532776       16.77336652      16.85121574      16.39125927      18.83131572      12.84014145      16.22967962      19.34635973      14.63470551      13.81194715      16.90728209      12.98880425      13.02930040     
  0.04200000       4.92388263E+00   783.62650113     -5.62159979      0.08402411       5.21285568       17.19437092      17.32336406      16.74848345      19.30572255      13.00870073      16.60833265      19.76292855      14.86537078      14.03546499      17.29327659      13.17219683      13.21560470     
  0.04200000       6.23550734E+00   737.62261703     -5.73375663      0.08334556       5.21989855       17.59989911      17.77722669      17.09542378      19.74783977      13.16413092      16.97772342      20.15528932      15.08249666      14.24671428      17.66773431      13.34108788      13.38824008     
  0.04200000       7.89652287E+00   696.00324258     -5.84119570      0.08271895       5.22645344       18.00117232      18.23029078      17.43785634      20.18598526      13.32960693      17.35031559      20.52421839      15.29884796      14.45918344      18.04443675      13.51194064      13.55419143     
  0.04200000       1.00000000E+01   660.72671957     -5.93787579      0.08211930       5.23277309       18.38039299      18.66284637      17.76147026      20.59368138      13.47827937      17.69778184      20.86811872      15.50462737      14.66021730      18.39522224      13.66982500      13.71190976     
