# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F277W     NIRISS-F200W     NIRISS-F115W     NIRISS-F140M     NIRISS-F480M     NIRISS-F158M     NIRISS-F090W     NIRISS-F356W     NIRISS-F380M     NIRISS-F150W     NIRISS-F444W     NIRISS-F430M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.03900000       1.00000000E-03   2921.08102276    -1.78086786      0.50338251       3.62568530       6.36770641       6.52424144       7.45335552       7.10623920       5.85658640       6.71379423       8.40373797       5.96814299       5.80187897       6.91519032       5.81950822       5.81793558      
  0.03900000       1.26638017E-03   2921.56320951    -1.81515816      0.48374855       3.66024043       6.45406777       6.61048789       7.53986440       7.19229945       5.94334833       6.80001961       8.48776338       6.05424525       5.88805337       7.00131065       5.90604197       5.90428843      
  0.03900000       1.60371874E-03   2921.79673880    -1.83191901      0.47442220       3.67714938       6.49635304       6.65268075       7.58219037       7.23439880       5.98582215       6.84218005       8.52889747       6.09637590       5.93020932       7.04342946       5.94839063       5.94654668      
  0.03900000       2.03091762E-03   2921.93129561    -1.84185848      0.46897589       3.68717846       6.52144423       6.67770671       7.60729655       7.25936939       6.01102229       6.86718030       8.55330634       6.12136603       5.95521113       7.06840826       5.97351218       5.97161397      
  0.03900000       2.57191381E-03   2922.10074570    -1.85380590      0.46251758       3.69922290       6.55157716       6.70774799       7.63743558       7.28934193       6.04128786       6.89718212       8.58261071       6.15137138       5.98522783       7.09838741       6.00367860       6.00171433      
  0.03900000       3.25702066E-03   2922.35094433    -1.87249011      0.45259966       3.71805077       6.59871246       6.75471914       7.68456175       7.33620759       6.08862374       6.94407818       8.62845783       6.19828584       6.03215237       7.14525561       6.05084951       6.04878049      
  0.03900000       4.12462638E-03   2922.67146884    -1.90744451      0.43464498       3.75320985       6.68694034       6.84259436       7.77273076       7.42391511       6.17717388       7.03178292       8.71438718       6.28600545       6.11985893       7.23293778       6.13905773       6.13678905      
  0.03900000       5.22334507E-03   2922.13314244    -1.99677703      0.39230788       3.84222486       6.91206179       7.06664835       7.99753494       7.64783381       6.40267049       7.25528122       8.93472735       6.50914633       6.34273996       7.45658344       6.36347279       6.36067513      
  0.03900000       6.61474064E-03   2915.49289107    -2.15416405      0.32878790       3.99564991       7.30726044       7.45953727       8.39166471       8.04178087       6.79678308       7.64682834       9.32612180       6.89823699       6.73048050       7.84920920       6.75488520       6.75107958      
  0.03900000       8.37677640E-03   2896.44611550    -2.28896321      0.28523983       4.11906122       7.64170555       7.79233055       8.72536912       8.37884692       7.12587138       7.97880236       9.66827306       7.22220320       7.05161495       8.18360551       7.08053965       7.07583885      
  0.03900000       1.06081836E-02   2863.08766737    -2.41277578      0.25314693       4.22273422       7.94523333       8.09356553       9.02702820       8.68874031       7.41885268       8.27929966       9.99173076       7.50870146       7.33317952       8.48862487       7.36856986       7.36299103      
  0.03900000       1.34339933E-02   2833.78132038    -2.52029089      0.22831926       4.31239615       8.21136371       8.35518356       9.28826906       8.95866877       7.67584490       8.53846202       10.27467531      7.75753602       7.57675943       8.75292926       7.61983246       7.61323368      
  0.03900000       1.70125428E-02   2799.39872277    -2.62288724      0.20790219       4.39376143       8.46603246       8.60329187       9.53501611       9.21720282       7.91991285       8.78263729       10.54954229      7.99051192       7.80308214       9.00392293       7.85632638       7.84848760      
  0.03900000       2.15443469E-02   2755.66029273    -2.72466400      0.19083018       4.46818727       8.71947706       8.84750251       9.77731714       9.47601212       8.15981061       9.02164697       10.83007519      8.21476542       8.01875926       9.25224447       8.08571771       8.07636569      
  0.03900000       2.72833338E-02   2719.55465416    -2.81642397      0.17628912       4.53703044       8.95132260       9.06895940       9.99676118       9.71043023       8.38120322       9.23706494       11.08261741      8.41916538       8.21541620       9.47650214       8.29617263       8.28522094      
  0.03900000       3.45510729E-02   2674.37208728    -2.91091846      0.16350125       4.60243791       9.19142467       9.29566798       10.22063527      9.95475669       8.60744828       9.45640852       11.34941772      8.62380595       8.41035580       9.70737811       8.50841835       8.49580650      
  0.03900000       4.37547938E-02   2619.74208740    -3.00817800      0.15234440       4.66382790       9.44408019       9.52848784       10.45167364      10.21114737      8.84362534       9.67831716       11.63338568      8.82793184       8.60238105       9.94485842       8.72455372       8.71005394      
  0.03900000       5.54102033E-02   2563.09785019    -3.10447707      0.14244993       4.72215540       9.70129907       9.76013156       10.68294254      10.46942430      9.08562566       9.89602787       11.91748065      9.02757424       8.78892325       10.18046239      8.94076567       8.92380730      
  0.03900000       7.01703829E-02   2489.58867979    -3.21070069      0.13360436       4.77783966       9.99412239       10.01545869      10.93825489      10.76303596      9.36084191       10.13143296      12.23879189      9.23842122       8.98256097       10.44093485      9.17721489       9.15723938      
  0.03900000       8.88623816E-02   2406.52329697    -3.32116945      0.12591201       4.82934625       10.30815334      10.28208000      11.20857899      11.07598681      9.66017834       10.37029684      12.57705084      9.44915161       9.17415897       10.71034509      9.42300507       9.40083595      
  0.03900000       1.12533558E-01   2305.36874219    -3.44335455      0.11919645       4.87695391       10.65487548      10.57954125      11.51558454      11.43434573      9.99284773       10.62975480      12.97051953      9.67105554       9.37373360       11.00849243      9.68645283       9.66445603      
  0.03900000       1.42510267E-01   2183.88110050    -3.57959641      0.11354375       4.91915330       11.01696088      10.91194088      11.86617863      11.84139907      10.32672223      10.91288715      13.43523877      9.91143638       9.58239832       11.33693361      9.95474096       9.94316893      
  0.03900000       1.80472177E-01   2064.57183199    -3.71429170      0.10879718       4.95624416       11.36060164      11.24825926      12.21767010      12.24914920      10.61674109      11.19198620      13.88525657      10.17869342      9.78924023       11.65891715      10.20145133      10.20737200     
  0.03900000       2.28546386E-01   1925.19374373    -3.86848075      0.10477324       4.98897904       11.74686586      11.64053381      12.61448415      12.72740694      10.90228539      11.51187412      14.37874601      10.53922845      10.02926330      12.02636836      10.46346779      10.49686063     
  0.03900000       2.89426612E-01   1780.22146436    -4.03190314      0.10151398       5.01642798       12.14772900      12.07266736      13.01132189      13.23092796      11.13903265      11.86707305      14.85230950      11.01334238      10.33155622      12.41901788      10.72462210      10.78388503     
  0.03900000       3.66524124E-01   1640.05091181    -4.19748866      0.09884731       5.03954966       12.57113825      12.53694455      13.37810109      13.75411204      11.34943172      12.26150750      15.29685343      11.53661331      10.73317969      12.83824498      10.99795737      11.07085188     
  0.03900000       4.64158883E-01   1506.20448312    -4.36491632      0.09665162       5.05906106       13.03487978      13.03654136      13.71140645      14.32618913      11.53197595      12.72178423      15.73487746      12.06342324      11.24724599      13.31145524      11.28466348      11.34715733     
  0.03900000       5.87801607E-01   1403.69505465    -4.50429168      0.09478511       5.07599896       13.45308556      13.45359577      13.99577658      14.84642609      11.66622350      13.14822233      16.14311961      12.48437915      11.69723237      13.74436501      11.51406214      11.54054442     
  0.03900000       7.44380301E-01   1293.23275995    -4.66136819      0.09319429       5.09070070       13.97611931      13.94930514      14.28925943      15.47074184      11.80506853      13.68020349      16.60256178      12.91861346      12.14615557      14.27873743      11.75540569      11.75531506     
  0.03900000       9.42668455E-01   1216.33121646    -4.78136452      0.09175770       5.10419427       14.40655032      14.34711988      14.54485818      15.99191401      11.93293726      14.10000035      16.98413225      13.22793339      12.45174509      14.70672484      11.94197048      11.93232778     
  0.03900000       1.19377664E+00   1110.45578979    -4.95158747      0.09049774       5.11620358       14.94715537      14.87712736      14.92991952      16.67124595      12.10784622      14.61335877      17.52475405      13.58025549      12.79030982      15.23751649      12.17285653      12.16874862     
  0.03900000       1.51177507E+00   1038.44521600    -5.07843167      0.08942021       5.12660758       15.37102476      15.31204637      15.24346194      17.19011951      12.26235209      14.99382571      17.94168980      13.84011790      13.03922384      15.63269992      12.35708591      12.36557623     
  0.03900000       1.91448198E+00   974.25645085     -5.19917906      0.08840642       5.13651124       15.77540618      15.73547094      15.55328137      17.67517102      12.41685135      15.34501123      18.33601432      14.07779767      13.26924431      15.99746746      12.53479991      12.55564314     
  0.03900000       2.42446202E+00   906.53840295     -5.33371821      0.08745650       5.14589467       16.21576139      16.21944196      15.91255511      18.20394178      12.59231625      15.73211609      18.77616186      14.33026707      13.52030629      16.39804326      12.73070128      12.76243267     
  0.03900000       3.07029063E+00   844.92124039     -5.46455249      0.08659844       5.15445873       16.65567742      16.71033392      16.28348042      18.71381108      12.76825783      16.12417753      19.21708074      14.57176852      13.75189925      16.80015169      12.92320661      12.96490576     
  0.03900000       3.88815518E+00   788.22100117     -5.59305705      0.08582183       5.16228331       17.10853505      17.21752702      16.66775129      19.22762561      12.94782596      16.53128186      19.66935248      14.81988780      13.99237649      17.21552966      13.11974225      13.16566749     
  0.03900000       4.92388263E+00   737.71767250     -5.71534155      0.08510893       5.16952853       17.54998937      17.70935261      17.04184270      19.71106487      13.11799571      16.93063801      20.09766094      15.05610736      14.22284493      17.62077642      13.30373719      13.35373574     
  0.03900000       6.23550734E+00   691.46928743     -5.83444839      0.08446019       5.17617469       17.99479963      18.20842252      17.42001968      20.19607902      13.30177059      17.34073152      20.51037261      15.29500781      14.45751895      18.03555944      13.49180157      13.53627727     
  0.03900000       7.89652287E+00   653.03380509     -5.93999628      0.08385989       5.18237024       18.41726893      18.69046863      17.77633965      20.65236175      13.46130663      17.72710119      20.88941461      15.52450251      14.68160678      18.42570376      13.66624374      13.71210865     
  0.03900000       1.00000000E+01   618.10559372     -6.04137775      0.08329354       5.18825615       18.84621827      19.18399643      18.12939121      21.09972252      13.60813113      18.11555520      21.23475066      15.75339252      14.91132264      18.81670219      13.83541253      13.88084316     
