# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F277W     NIRISS-F200W     NIRISS-F115W     NIRISS-F140M     NIRISS-F480M     NIRISS-F158M     NIRISS-F090W     NIRISS-F356W     NIRISS-F380M     NIRISS-F150W     NIRISS-F444W     NIRISS-F430M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.02600000       1.00000000E-03   2803.85933284    -2.05348608      0.39918558       3.65103903       7.00186471       7.18230304       8.11442311       7.79624097       6.44868985       7.39223955       9.14145396       6.56737918       6.39365707       7.59940899       6.41132786       6.41123715      
  0.02600000       1.26638017E-03   2798.13727787    -2.12065815      0.37098633       3.71467305       7.17028385       7.34903152       8.28180288       7.96500716       6.61509159       7.55848309       9.31059380       6.73143969       6.55655675       7.76682300       6.57627114       6.57581721      
  0.02600000       1.60371874E-03   2792.95647440    -2.17384919      0.35023755       3.76466458       7.30390712       7.48086677       8.41401159       8.09867307       6.74682002       7.68965119       9.44513954       6.86094033       6.68490048       7.89915999       6.70658267       6.70581724      
  0.02600000       2.03091762E-03   2789.41121191    -2.20566112      0.33850724       3.79425228       7.38382914       7.55950885       8.49281541       8.17856823       6.82540447       7.76777196       9.52591761       6.93801647       6.76115320       7.97811552       6.78418763       6.78322789      
  0.02600000       2.57191381E-03   2787.41275081    -2.22125206      0.33295857       3.80860767       7.42302741       7.59802354       8.53139460       8.21779074       6.86383316       7.80600865       9.56574560       6.97565234       6.79833166       8.01681747       6.82209017       6.82103485      
  0.02600000       3.25702066E-03   2786.01068105    -2.23135643      0.32944129       3.81783166       7.44839401       7.62292478       8.55633189       8.24318979       6.88865310       7.83072143       9.59160830       6.99993832       6.82229931       8.04185468       6.84655110       6.84543409      
  0.02600000       4.12462638E-03   2784.16099675    -2.24375403      0.32520647       3.82906942       7.47951350       7.65344519       8.58688987       8.27436886       6.91904295       7.86100032       9.62344190       7.02964857       6.85159215       8.07255972       6.87647850       6.87528619      
  0.02600000       5.22334507E-03   2780.85776986    -2.26338943      0.31869681       3.84663271       7.52873931       7.70168474       8.63518130       8.32378991       6.96695682       7.90885338       9.67412835       7.07643842       6.89765693       8.12115625       6.92361203       6.92230227      
  0.02600000       6.61474064E-03   2773.53333074    -2.29936067      0.30737492       3.87805108       7.61854160       7.78987306       8.72351206       8.41461354       7.05395483       7.99648739       9.76791986       7.16135590       6.98112021       8.21030252       7.00911584       7.00759489      
  0.02600000       8.37677640E-03   2753.23184911    -2.38366379      0.28307830       3.94957456       7.82758371       7.99546315       8.92928913       8.62760364       7.25505026       8.20103280       9.98944115       7.35784942       7.17376426       8.41886124       7.20670832       7.20472999      
  0.02600000       1.06081836E-02   2703.00019963    -2.56151573      0.23931538       4.09544790       8.27265062       8.42831698       9.36054723       9.08048673       7.68183556       8.62858317       10.46599153      7.76771514       7.57282283       8.85835073       7.62172729       7.61822922      
  0.02600000       1.34339933E-02   2633.86005682    -2.72690600      0.20834191       4.21583523       8.68999104       8.82693820       9.75557834       9.51032209       8.07492496       9.01938381       10.93101532      8.13281127       7.92270732       9.26731342       7.99606658       7.99080506      
  0.02600000       1.70125428E-02   2581.30014732    -2.85662759      0.18682757       4.31050703       9.02407404       9.14093073       10.06668167      9.85029907       8.39227862       9.32358896       11.29631361      8.41975258       8.19684051       9.58781873       8.29426789       8.28722201      
  0.02600000       2.15443469E-02   2511.87810857    -2.98515174      0.17015656       4.39169060       9.36163994       9.45020834       10.37269709      10.19742548      8.70852535       9.61971034       11.67435566      8.69081804       8.45103411       9.90676829       8.58273575       8.57369096      
  0.02600000       2.72833338E-02   2445.73847554    -3.10187424      0.15691900       4.46203853       9.67972174       9.73280564       10.65483181      10.52009445      9.00977930       9.88433921       12.01851125      8.93312446       8.67668348       10.19633522      8.84920092       8.83869540      
  0.02600000       3.45510729E-02   2361.41570393    -3.22691069      0.14575631       4.52613298       10.03252906      10.03662661      10.95977819      10.87841660      9.34722180       10.16304635      12.39570306      9.18053450       8.90340416       10.50811230      9.13298971       9.12094229      
  0.02600000       4.37547938E-02   2260.73274408    -3.35946174      0.13652101       4.58298993       10.40779513      10.36035071      11.29144535      11.26936546      9.70855555       10.45110766      12.81462857      9.42906232       9.12842983       10.83654828      9.42522421       9.41532548      
  0.02600000       5.54102033E-02   2142.03847486    -3.50331636      0.12886042       4.63314957       10.79523381      10.71218672      11.66078550      11.70440897      10.06929306      10.75573304      13.29488296      9.68881850       9.35723734       11.18894783      9.71901114       9.72313008      
  0.02600000       7.01703829E-02   2016.77497070    -3.65061433      0.12268648       4.67579560       11.17796137      11.07967079      12.04687680      12.16045781      10.40053272      11.06471971      13.77971305      9.97971087       9.58576824       11.54688847      9.99791909       10.02442730     
  0.02600000       8.88623816E-02   1889.00489960    -3.80091851      0.11762805       4.71236739       11.56266469      11.46522917      12.43100614      12.63325777      10.68960371      11.37892182      14.24790075      10.33792656      9.82744135       11.90828515      10.26376441      10.32038003     
  0.02600000       1.12533558E-01   1747.70643894    -3.96771396      0.11340689       4.74410950       11.97229026      11.89999121      12.84603483      13.14625997      10.94161897      11.73941343      14.72078181      10.81346507      10.13099531      12.30679720      10.53598061      10.62313737     
  0.02600000       1.42510267E-01   1609.42119272    -4.13637872      0.11012821       4.76959080       12.39739326      12.36958851      13.22872375      13.67592169      11.16054269      12.13620587      15.16647722      11.34649667      10.53718199      12.72842164      10.81816501      10.92258267     
  0.02600000       1.80472177E-01   1482.59474249    -4.30059338      0.10742261       4.79119686       12.83962086      12.85447742      13.57004214      14.22259207      11.34833873      12.57968710      15.59136708      11.87413404      11.04847795      13.18183705      11.10716099      11.20224188     
  0.02600000       2.28546386E-01   1366.57093467    -4.46082179      0.10513927       4.80985814       13.30659877      13.33289764      13.89160014      14.79727269      11.50357780      13.07149402      16.04293137      12.37137401      11.58307632      13.67376465      11.37761802      11.43255620     
  0.02600000       2.89426612E-01   1265.16912267    -4.61058482      0.10323972       4.82569455       13.80167404      13.80041075      14.18217196      15.38300006      11.64033683      13.58472807      16.47940358      12.80459571      12.03537188      14.18407232      11.61563956      11.63769569     
  0.02600000       3.66524124E-01   1183.69466653    -4.74054089      0.10155211       4.84001021       14.25627833      14.21109939      14.46118627      15.92434437      11.77302264      14.03054727      16.88712356      13.14659318      12.37743198      14.63463678      11.81563829      11.82008110     
  0.02600000       4.64158883E-01   1085.02371046    -4.90420823      0.10010534       4.85247348       14.80168896      14.72234791      14.83218962      16.58945582      11.94303492      14.53797297      17.41170538      13.50766533      12.72630023      15.15715919      12.04538891      12.04958500     
  0.02600000       5.87801607E-01   1007.28041672    -5.04443851      0.09883708       4.86354818       15.28400288      15.19884617      15.17598493      17.17113482      12.11193489      14.95706109      17.86362212      13.80599628      13.00968712      15.59335356      12.25119534      12.26750050     
  0.02600000       7.44380301E-01   941.78507700     -5.17120209      0.09770663       4.87353976       15.72069542      15.63922734      15.49829949      17.69539744      12.27276162      15.32148074      18.26580432      14.06279727      13.26179177      15.97398798      12.44025211      12.46898974     
  0.02600000       9.42668455E-01   884.56374206     -5.28942940      0.09666305       4.88286685       16.10509647      16.06478265      15.81209963      18.15749523      12.42456179      15.66070180      18.65046404      14.28585232      13.48364511      16.32478324      12.61253077      12.65262846     
  0.02600000       1.19377664E+00   828.80847879     -5.41152510      0.09566574       4.89187481       16.53231602      16.52967913      16.15838842      18.65965774      12.59038298      16.02935322      19.06929478      14.52124486      13.71308106      16.70491383      12.79824325      12.84917700     
  0.02600000       1.51177507E+00   770.33175179     -5.54707100      0.09473980       4.90032268       17.01606957      17.06195549      16.55088022      19.21040795      12.77837059      16.45124390      19.53522509      14.78527953      13.96808288      17.13674568      13.00628165      13.06527955     
  0.02600000       1.91448198E+00   714.54140752     -5.68537009      0.09390654       4.90799589       17.52264519      17.61706462      16.96682291      19.77221130      12.97679804      16.90449051      20.02224587      15.05441638      14.23063669      17.59742698      13.21695339      13.28031063     
  0.02600000       2.42446202E+00   669.19703904     -5.80634673      0.09314265       4.91509038       17.98622479      18.12160665      17.34711895      20.27364095      13.16859609      17.31419732      20.46029672      15.30149544      14.47361508      18.01267095      13.40883951      13.47030064     
  0.02600000       3.07029063E+00   625.74783734     -5.92977501      0.09241504       4.92190224       18.51596041      18.71395998      17.76739052      20.83887523      13.33892815      17.78704338      20.90848502      15.58600757      14.75424705      18.49005408      13.61595613      13.68422818     
  0.02600000       3.88815518E+00   581.54501232     -6.06341362      0.09173749       4.92829386       19.09953893      19.36942496      18.23588095      21.45000386      13.53701792      18.30597450      21.37762508      15.89553151      15.06631326      19.01255557      13.84059674      13.91402142     
  0.02600000       4.92388263E+00   539.77045918     -6.19877379      0.09112061       4.93415434       19.74547628      20.12884057      18.74852000      22.12339216      13.77853313      18.87469967      21.84741057      16.25295391      15.42494235      19.58430005      14.09247971      14.16081919     
  0.02600000       6.23550734E+00   503.30363396     -6.32572024      0.09055429       4.93956947       20.35339719      20.89546221      19.26062747      22.78947722      14.01754100      19.44382251      22.27197878      16.59383588      15.78112839      20.15542809      14.33708478      14.39594714     
  0.02600000       7.89652287E+00   471.42222366     -6.44441586      0.09003331       4.94458116       21.00939933      21.76131946      19.81750196      23.51895172      14.27793621      20.05695056      22.68712564      16.96327442      16.16499740      20.77099553      14.59695041      14.63175023     
  0.02600000       1.00000000E+01   443.41378421     -6.55543849      0.08955358       4.94922163       21.51691946      22.49337329      20.37140964      24.18908599      14.49758614      20.60214980      23.07538287      17.26497163      16.48363752      21.31930747      14.81625318      14.83868902     
