# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F277W     NIRISS-F200W     NIRISS-F115W     NIRISS-F140M     NIRISS-F480M     NIRISS-F158M     NIRISS-F090W     NIRISS-F356W     NIRISS-F380M     NIRISS-F150W     NIRISS-F444W     NIRISS-F430M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.02200000       1.00000000E-03   2746.91830641    -2.16207762      0.36701905       3.65146259       7.25500252       7.44050555       8.37563745       8.07503156       6.67920344       7.65839905       9.44821447       6.79779137       6.61852236       7.87162018       6.63946757       6.64014782      
  0.02200000       1.26638017E-03   2737.44256215    -2.23631785      0.33929447       3.71968630       7.44173384       7.62365627       8.55913920       8.26201712       6.86187088       7.84007192       9.63814103       6.97684537       6.79519222       8.05579865       6.81962344       6.81992624      
  0.02200000       1.60371874E-03   2723.03617841    -2.30953981      0.31516938       3.78375048       7.62429720       7.80308213       8.73886463       8.44724124       7.03830140       8.01856001       9.82895169       7.14980173       6.96515750       8.23747458       6.99340335       6.99340244      
  0.02200000       2.03091762E-03   2709.37016506    -2.36767924      0.29774878       3.83313928       7.76939270       7.94507651       8.88082176       8.59492236       7.17773182       8.15954421       9.98249324       7.28555282       7.09801995       8.38162015       7.13012292       7.12983401      
  0.02200000       2.57191381E-03   2701.62425982    -2.40119141      0.28812150       3.86168603       7.85354335       8.02706938       8.96263816       8.68023132       7.25879391       8.24068295       10.07121652      7.36398668       7.17469043       8.46472089       7.20935395       7.20884745      
  0.02200000       3.25702066E-03   2697.70966505    -2.41742769      0.28360794       3.87540079       7.89437476       8.06675766       9.00220471       8.72162100       7.29809191       8.27990370       10.11437911      7.40186384       7.21166100       8.50496060       7.24767707       7.24705488      
  0.02200000       4.12462638E-03   2695.08891719    -2.42767570      0.28083010       3.88395007       7.92014052       8.09175941       9.02711267       8.74777042       7.32282585       8.30459566       10.14174237      7.42564734       7.23483756       8.53033716       7.27175799       7.27106195      
  0.02200000       5.22334507E-03   2692.06293549    -2.43938638      0.27769316       3.89370685       7.94965152       8.12035221       9.05557781       8.77769674       7.35114244       8.33280741       10.17308468      7.45283211       7.26130904       8.55935409       7.29930020       7.29851709      
  0.02200000       6.61474064E-03   2687.32368876    -2.45722054      0.27300097       3.90850922       7.99474319       8.16395810       9.09895482       8.82340950       7.39436413       8.37578491       10.22105023      7.49422770       7.30157051       8.60361551       7.34127676       7.34035612      
  0.02200000       8.37677640E-03   2678.91804448    -2.48772556      0.26524233       3.93355199       8.07170020       8.23830152       9.17290020       8.90153508       7.46810192       8.44901017       10.30324274      7.56464029       7.36997217       8.67913867       7.41275260       7.41157908      
  0.02200000       1.06081836E-02   2658.91819300    -2.55241754      0.24991706       3.98524563       8.23476546       8.39560378       9.32926233       9.06799592       7.62359506       8.60400709       10.47951951      7.71249277       7.51317251       8.83950811       7.56302392       7.56127443      
  0.02200000       1.34339933E-02   2589.76920509    -2.72122414      0.21691787       4.10824654       8.66255098       8.80292547       9.73328986       9.50965419       8.02578533       9.00341080       10.95550108      8.08548681       7.87022109       9.25845166       7.94573700       7.94252737      
  0.02200000       1.70125428E-02   2509.76525395    -2.90250127      0.18745991       4.23502251       9.13352423       9.24163914       10.16732329      9.99318602       8.47062653       9.42741760       11.47558119      8.48129161       8.24575186       9.70933854       8.36009105       8.35490534      
  0.02200000       2.15443469E-02   2424.90697323    -3.05778773      0.16793172       4.33057258       9.55263717       9.61798951       10.54164368      10.42360088      8.86606163       9.78366767       11.93424923      8.80674436       8.54943648       10.09773539      8.71409339       8.70764932      
  0.02200000       2.72833338E-02   2330.52291468    -3.20504730      0.15345975       4.40884830       9.96882757       9.97741945       10.90227064      10.84675707      9.26682640       10.11506352      12.37542131      9.10193590       8.82092129       10.46714994      9.05210823       9.04415507      
  0.02200000       3.45510729E-02   2219.42440728    -3.35478610      0.14241514       4.47372566       10.38604431      10.34174311      11.27600811      11.28901338      9.66671311       10.44106465      12.85105274      9.38268483       9.07598383       10.83839355      9.37965312       9.37758367      
  0.02200000       4.37547938E-02   2090.96125809    -3.51440557      0.13351593       4.52977245       10.81448069      10.73511905      11.68992457      11.77645901      10.06256809      10.78168088      13.37915613      9.67760166       9.33232032       11.23168541      9.70528860       9.72161434      
  0.02200000       5.54102033E-02   1952.98513440    -3.67903739      0.12662029       4.57583052       11.24479954      11.15061405      12.11795691      12.29578873      10.42491903      11.12746469      13.91148631      10.02024218      9.59021179       11.63340848      10.01539356      10.06161521     
  0.02200000       7.01703829E-02   1828.62055746    -3.83190107      0.12112299       4.61438514       11.62980269      11.54215596      12.51085283      12.76896587      10.70075048      11.45141383      14.36618832      10.40880498      9.84686889       11.99925372      10.28203743      10.35907095     
  0.02200000       8.88623816E-02   1667.48027122    -4.02426461      0.11672547       4.64650602       12.10543499      12.05441122      12.97306968      13.36566226      10.97375865      11.87602327      14.88973072      10.98901052      10.23344843      12.46281425      10.59675894      10.70651867     
  0.02200000       1.12533558E-01   1536.36207203    -4.19188422      0.11336885       4.67184975       12.53850983      12.53629506      13.34115711      13.90227933      11.18224673      12.29472676      15.31823002      11.52646961      10.69288908      12.89864018      10.88772227      11.00586777     
  0.02200000       1.42510267E-01   1411.45334722    -4.36060956      0.11060917       4.69325533       13.00184294      13.03835214      13.68682998      14.47925433      11.36269405      12.77936169      15.77033091      12.07006010      11.26035395      13.38632329      11.18655644      11.27741713     
  0.02200000       1.80472177E-01   1294.82971977    -4.52862324      0.10831631       4.71144967       13.51835242      13.54823122      14.01028401      15.09836108      11.51643470      13.33138497      16.24060222      12.58226895      11.80956000      13.93169372      11.46313466      11.50858529     
  0.02200000       2.28546386E-01   1208.37469749    -4.66446525      0.10636369       4.72725029       13.98665515      13.97096280      14.29804176      15.64843154      11.64946451      13.80228355      16.66136117      12.96144206      12.19612404      14.40249273      11.67644582      11.69510281     
  0.02200000       2.89426612E-01   1112.98627137    -4.82106482      0.10469443       4.74098975       14.52209995      14.45776705      14.64382313      16.28982422      11.80878675      14.31132687      17.16288509      13.33757608      12.56605259      14.92129821      11.90473889      11.91308474     
  0.02200000       3.66524124E-01   1033.66057804    -4.96157058      0.10325108       4.75304809       15.00325294      14.91947614      14.97908035      16.86981512      11.97059299      14.73790873      17.61318450      13.64542029      12.85867942      15.36367193      12.10903241      12.12430481     
  0.02200000       4.64158883E-01   960.24104498     -5.10048480      0.10196011       4.76397670       15.49279000      15.38745688      15.32307264      17.44153935      12.13984139      15.14189035      18.05045274      13.93997588      13.13922415      15.78502620      12.31569856      12.34290342     
  0.02200000       5.87801607E-01   896.80934812     -5.22909387      0.10080610       4.77386343       15.91747467      15.84983992      15.66334794      17.96618603      12.30565677      15.51154976      18.46627525      14.18711769      13.38755053      16.17019733      12.50470949      12.54531344     
  0.02200000       7.44380301E-01   841.88280504     -5.34804905      0.09974810       4.78302787       16.32731882      16.28969631      15.98780140      18.45184041      12.46444377      15.86081569      18.86241941      14.41689366      13.61507150      16.53158967      12.68421683      12.73634205     
  0.02200000       9.42668455E-01   786.85542931     -5.47423033      0.09874896       4.79177209       16.77997334      16.78130384      16.34839823      18.97208804      12.63990421      16.24948270      19.29350553      14.66825473      13.85999666      16.93086080      12.87995385      12.94066555     
  0.02200000       1.19377664E+00   730.82315644     -5.61076213      0.09782011       4.79998074       17.27853502      17.32265823      16.74526034      19.52988097      12.82885632      16.68075906      19.77156767      14.93224438      14.11549760      17.37122976      13.08594202      13.15635934     
  0.02200000       1.51177507E+00   680.76871553     -5.74148232      0.09698178       4.80745671       17.77384259      17.86269744      17.14885819      20.07378947      13.02867734      17.12112050      20.24418897      15.19748713      14.37512808      17.81814673      13.29352047      13.36429550     
  0.02200000       1.91448198E+00   638.24505677     -5.86059881      0.09619524       4.81452980       18.27475772      18.41536352      17.54397128      20.61312385      13.20508372      17.56265838      20.68537191      15.46706157      14.63890553      18.26490555      13.49243296      13.57036605     
  0.02200000       2.42446202E+00   595.38589686     -5.98809060      0.09545312       4.82125663       18.81334698      19.00768535      17.97297228      21.17877161      13.38570326      18.03954137      21.13580350      15.74937529      14.92418259      18.74564397      13.69851411      13.77866946     
  0.02200000       3.07029063E+00   552.03995470     -6.12565169      0.09476664       4.82752595       19.46205565      19.74910951      18.47945734      21.85762910      13.61389215      18.60636093      21.63096941      16.10338576      15.27661375      19.31621956      13.94812653      14.02957634     
  0.02200000       3.88815518E+00   516.24358433     -6.24795239      0.09413045       4.83337664       20.04454032      20.45670291      18.94991830      22.48856825      13.83508942      19.14213291      22.05175218      16.43247821      15.61533115      19.85411984      14.18166940      14.26111487     
  0.02200000       4.92388263E+00   481.25482143     -6.37538898      0.09353523       4.83888649       20.70990838      21.32223837      19.52524864      23.25293691      14.09736999      19.79349262      22.54635761      16.80885026      16.00970783      20.50762324      14.45259533      14.51944013     
  0.02200000       6.23550734E+00   447.93583546     -6.50519290      0.09298283       4.84403139       21.34746982      22.21381532      20.15722565      24.05834538      14.36551310      20.45722324      23.00572760      17.18641939      16.40282650      21.17440852      14.72284855      14.77478125     
  0.02200000       7.89652287E+00   419.40405424     -6.62434087      0.09246788       4.84885506       21.94965995      23.08186184      20.81006283      24.85048157      14.62083306      21.07127232      23.44399850      17.54420110      16.77872484      21.79262427      14.98074608      15.01474972     
  0.02200000       1.00000000E+01   394.67627936     -6.73440618      0.09199045       4.85335145       22.57509707      24.00044742      21.58151267      25.68557258      14.88485345      21.68435094      23.96096895      17.91691226      17.17719386      22.41063683      15.23245649      15.23825896     
