# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F277W     NIRISS-F200W     NIRISS-F115W     NIRISS-F140M     NIRISS-F480M     NIRISS-F158M     NIRISS-F090W     NIRISS-F356W     NIRISS-F380M     NIRISS-F150W     NIRISS-F444W     NIRISS-F430M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.01500000       1.00000000E-03   2588.33973963    -2.42857206      0.30415620       3.64831508       7.88669224       8.06852690       9.01181915       8.77682820       7.23917829       8.30049573       10.23610610      7.34721332       7.14503640       8.54181399       7.18611637       7.18982379      
  0.01500000       1.26638017E-03   2564.95847590    -2.50908196      0.28230887       3.71305919       8.09173253       8.26491302       9.20695081       8.98658780       7.43396447       8.49354304       10.45684677      7.53201707       7.32353777       8.74258706       7.37409606       7.37757542      
  0.01500000       1.60371874E-03   2535.87943905    -2.59227117      0.26244363       3.77643523       8.30400330       8.46705387       9.40737325       9.20609467       7.63386769       8.69199240       10.69000772      7.71930322       7.50315345       8.95071234       7.56554677       7.56888690      
  0.01500000       2.03091762E-03   2502.22031077    -2.67607798      0.24475687       3.83703819       8.51927197       8.67023657       9.60834927       9.43026564       7.83502550       8.89077068       10.92958355      7.90469700       7.67961446       9.16106348       7.75637485       7.75970774      
  0.01500000       2.57191381E-03   2471.33916570    -2.75376124      0.22944586       3.89314768       8.72104635       8.85943135       9.79543820       9.63977307       8.02498365       9.07495799       11.15234568      8.07687623       7.84326821       9.35666348       7.93523205       7.93840701      
  0.01500000       3.25702066E-03   2443.23958592    -2.82432066      0.21643512       3.94385238       8.90684885       9.03202840       9.96633073       9.83169543       8.20131480       9.24190285       11.35489110      8.23324200       7.99168217       9.53469227       8.09953826       8.10248233      
  0.01500000       4.12462638E-03   2412.98473913    -2.88971698      0.20580213       3.98760709       9.08158446       9.19176738       10.12487861      10.01291811      8.36690480       9.39532030       11.54601898      8.37475370       8.12483570       9.70026026       8.25083714       8.25366408      
  0.01500000       5.22334507E-03   2383.60516526    -2.94444930      0.19803236       4.02103478       9.22970122       9.32488508       10.25732501      10.16738116      8.50718297       9.52235376       11.70854481      8.48962018       8.23181899       9.83912175       8.37608307       8.37895737      
  0.01500000       6.61474064E-03   2362.55472376    -2.98269069      0.19289504       4.04386350       9.33428700       9.41801302       10.35020103      10.27604607      8.60713269       9.61069570       11.82206907      8.56925322       8.30583514       9.93611036       8.46405562       8.46701660      
  0.01500000       8.37677640E-03   2348.45967784    -3.00891409      0.18940581       4.05971970       9.40650374       9.48210235       10.41420448      10.35062099      8.67671810       9.67124372       11.89942245      8.62408144       8.35689152       10.00256671      8.52497147       8.52798858      
  0.01500000       1.06081836E-02   2337.42923348    -3.02974997      0.18666927       4.07236022       9.46401219       9.53302167       10.46510960      10.40978406      8.73239553       9.71920738       11.96050171      8.66761982       8.39747798       10.05521335      8.57353268       8.57659386      
  0.01500000       1.34339933E-02   2325.97416413    -3.05098985      0.18396227       4.08505113       9.52289167       9.58496552       10.51711343      10.47033599      8.78950443       9.76799054       12.02286069      8.71177673       8.43859012       10.10888617      8.62305637       8.62618396      
  0.01500000       1.70125428E-02   2309.63897703    -3.08003572      0.18043732       4.10185313       9.60390313       9.65609505       10.58848960      10.55382715      8.86809512       9.83452788       12.10872101      8.77159032       8.49411892       10.18241125      8.69065320       8.69394011      
  0.01500000       2.15443469E-02   2282.44110157    -3.12564082      0.17530844       4.12690009       9.73153265       9.76785190       10.70112117      10.68623456      8.99152758       9.93836010       12.24518324      8.86396388       8.57954335       10.29785412      8.79586796       8.79968177      
  0.01500000       2.72833338E-02   2232.96638228    -3.20374813      0.16741053       4.16694009       9.95080136       9.95935658       10.89545627      10.91561339      9.20337487       10.11438455      12.48256143      9.01849444       8.72203343       10.49506212      8.97418740       8.97995721      
  0.01500000       3.45510729E-02   2116.84934666    -3.36228699      0.15520596       4.23269024       10.38475160      10.34692295      11.29771272      11.39359813      9.61623842       10.46180744      12.99459275      9.31413999       8.98984442       10.89158376      9.31584125       9.33563823      
  0.01500000       4.37547938E-02   1936.54818460    -3.59669848      0.14158585       4.31246652       11.01163390      10.93602138      11.90823371      12.13049812      10.17382077      10.96602393      13.74363932      9.78508751       9.37210165       11.47351177      9.78715664       9.84766712      
  0.01500000       5.54102033E-02   1730.67862918    -3.85818519      0.13119017       4.37870389       11.67451557      11.60506464      12.57939525      12.94436840      10.64754271      11.52538623      14.49279658      10.46419721      9.82141257       12.10218482      10.24866374      10.36574871     
  0.01500000       7.01703829E-02   1523.68462165    -4.12620945      0.12431826       4.42543630       12.35015094      12.35033723      13.19475955      13.78345999      11.00664193      12.15556056      15.17717399      11.31275347      10.47605537      12.76951159      10.71014201      10.85711293     
  0.01500000       8.88623816E-02   1353.86975721    -4.36321109      0.11985892       4.45716549       12.99733514      13.06244929      13.67794447      14.58962778      11.26417963      12.84894291      15.79736446      12.09035219      11.28582833      13.46133252      11.13913748      11.24936270     
  0.01500000       1.12533558E-01   1219.99568604    -4.56854299      0.11653400       4.48160088       13.63152367      13.67320219      14.09738348      15.34005391      11.45694512      13.53242647      16.39497289      12.71450714      11.95207623      14.13116953      11.47658121      11.52849349     
  0.01500000       1.42510267E-01   1106.86338834    -4.75687132      0.11397658       4.50087481       14.29227057      14.25646463      14.50653270      16.10587983      11.64728718      14.17096960      16.99491417      13.21341317      12.45172456      14.77288871      11.76444013      11.78986900     
  0.01500000       1.80472177E-01   1017.37998620    -4.91888259      0.11194809       4.51647216       14.84945884      14.76974449      14.88833208      16.76102847      11.82846581      14.66030841      17.50607356      13.58201174      12.80054759      15.27865332      11.99987358      12.02542404     
  0.01500000       2.28546386E-01   940.86697277     -5.06807883      0.11023865       4.52983816       15.39176249      15.26780441      15.25750071      17.38335002      12.01110494      15.09642403      17.97230022      13.91027243      13.11260719      15.73417433      12.22733951      12.26532189     
  0.01500000       2.89426612E-01   865.35244338     -5.22520572      0.10875595       4.54159978       15.92442603      15.82976872      15.67194341      18.03958575      12.21280421      15.54799430      18.47800116      14.22151400      13.42920612      16.20644717      12.46153778      12.51607093     
  0.01500000       3.66524124E-01   798.53471969     -5.37485397      0.10750185       4.55167401       16.46667007      16.40435270      16.08832671      18.67613149      12.41717682      15.99946077      18.98064410      14.52621136      13.73201185      16.67415117      12.69362417      12.76348445     
  0.01500000       4.64158883E-01   745.45492414     -5.50334293      0.10639470       4.56066581       16.93999079      16.91276751      16.45024344      19.21485644      12.58961582      16.39504362      19.42021029      14.77912648      13.97699300      17.08069203      12.89071048      12.97462703     
  0.01500000       5.87801607E-01   695.03928733     -5.63334283      0.10537481       4.56903206       17.42220730      17.43182321      16.83582695      19.75496284      12.77295145      16.81733794      19.88935096      15.03635768      14.22457953      17.51109885      13.09107829      13.18165881     
  0.01500000       7.44380301E-01   651.23694495     -5.75444452      0.10440584       4.57705604       17.91227101      17.96070427      17.21221906      20.29233801      12.95826763      17.23782078      20.33639965      15.29778448      14.48166460      17.93854689      13.28768119      13.38523031     
  0.01500000       9.42668455E-01   606.89247020     -5.88450351      0.10350565       4.58457748       18.47750133      18.56503181      17.63938552      20.88709325      13.16206405      17.72124032      20.82195139      15.59565481      14.77713069      18.42742303      13.50640811      13.60355306     
  0.01500000       1.19377664E+00   562.92320407     -6.02203377      0.10268513       4.59149045       19.10543333      19.25772877      18.11717072      21.54829582      13.37362453      18.26297527      21.33341051      15.93019142      15.11071856      18.97377614      13.74633881      13.84998137     
  0.01500000       1.51177507E+00   528.97627286     -6.13658114      0.10192155       4.59797348       19.63404332      19.87048492      18.53067944      22.13016522      13.55518124      18.74787890      21.75537177      16.23330319      15.41531984      19.46137284      13.95883934      14.07643101     
  0.01500000       1.91448198E+00   496.98575193     -6.25133125      0.10117566       4.60435337       20.19675342      20.59737095      19.02174848      22.80650230      13.77294409      19.32421308      22.19228083      16.55989150      15.75758397      20.03985305      14.18917157      14.30073679     
  0.01500000       2.42446202E+00   462.58037448     -6.38200237      0.10047183       4.61041687       20.87117246      21.50147016      19.62455875      23.64824287      14.04885385      20.03329864      22.69987391      16.96244386      16.17110434      20.75106017      14.47289423      14.57260616     
  0.01500000       3.07029063E+00   431.35303596     -6.50906712      0.09982081       4.61606335       21.49924289      22.36694228      20.29456570      24.49909995      14.31118618      20.73074070      23.22850965      17.33637853      16.55984599      21.45148320      14.73782524      14.82139538     
  0.01500000       3.88815518E+00   402.09227796     -6.63643130      0.09921067       4.62138869       22.19873449      23.36788142      21.08960890      25.45231403      14.60368537      21.45581995      23.76523474      17.75246608      17.00233026      22.18137314      15.02402605      15.08253315     
  0.01500000       4.92388263E+00   380.03360092     -6.73956362      0.09862686       4.62651505       22.80275418      24.23710633      21.83683232      26.26907442      14.85346720      22.04833256      24.21481316      18.10713296      17.38315175      22.77816727      15.26689829      15.30737666     
  0.01500000       6.23550734E+00   357.24119261     -6.85206058      0.09805513       4.63156489       23.48840482      25.26593511      22.69057477      27.16843616      15.13726531      22.68587796      24.72408127      18.51719524      17.83288613      23.41996174      15.53665274      15.55347183     
  0.01500000       7.89652287E+00   339.37160620     -6.94615043      0.09749922       4.63650318       24.15264487      26.26019767      23.54334327      28.01199934      15.40654803      23.28059655      25.26398544      18.90461780      18.26027337      24.01819768      15.77901783      15.76437309     
  0.01500000       1.00000000E+01   323.22966373     -7.03586167      0.09693290       4.64156307       24.80582749      27.32412448      24.47921079      28.87424450      15.69099835      23.91034394      25.57839785      19.31599049      18.72354916      24.65244518      16.03087206      15.97857120     
