# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F480M     NIRISS-F277W     NIRISS-F430M     NIRISS-F380M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.06800000       1.00000000E-03   3077.44287435    -1.35451733      0.74096006       3.53133413       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       1.26638017E-03   3077.51373591    -1.36518059      0.73186050       3.54206698       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       1.60371874E-03   3077.76789574    -1.37874602      0.72041436       3.55575879       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       2.03091762E-03   3078.33179719    -1.40080596      0.70208159       3.57814832       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       2.57191381E-03   3080.12257533    -1.44531998      0.66623084       3.62367384       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       3.25702066E-03   3088.05393785    -1.56094628      0.58020467       3.74376125       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       4.12462638E-03   3104.34862074    -1.69148109      0.49402446       3.88342633       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       5.22334507E-03   3116.51145340    -1.80173360      0.43174021       4.00048076       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       6.61474064E-03   3107.63012973    -1.90842264      0.38402817       4.10219885       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       8.37677640E-03   3098.37473230    -2.00521703      0.34558221       4.19382321       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       1.06081836E-02   3087.20536732    -2.09625589      0.31344784       4.27859315       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       1.34339933E-02   3075.27247860    -2.18280313      0.28592441       4.35842213       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       1.70125428E-02   3064.93057721    -2.26477347      0.26193504       4.43453830       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       2.15443469E-02   3051.45803380    -2.34620736      0.24060912       4.50829913       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       2.72833338E-02   3029.43495098    -2.43025243      0.22160455       4.57976845       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       3.45510729E-02   3007.84376134    -2.51141580      0.20474407       4.64850262       0.00000000       0.00000000       0.00000000       0.00000000      
  0.06800000       4.37547938E-02   2982.74106901    -2.59277477      0.18958451       4.71532013       7.97589859       8.44581482       7.90701998       7.86131670      
  0.06800000       5.54102033E-02   2950.14047096    -2.67690986      0.17590651       4.78036184       8.17306411       8.65136658       8.09672264       8.04446331      
  0.06800000       7.01703829E-02   2915.03608193    -2.76063528      0.16361126       4.84329740       8.36832823       8.85596531       8.28379569       8.22402170      
  0.06800000       8.88623816E-02   2884.86718799    -2.84014417      0.15244406       4.90470218       8.55722379       9.05252895       8.46414088       8.39638487      
  0.06800000       1.12533558E-01   2846.56626127    -2.92348283      0.14224630       4.96484121       8.75278082       9.25834742       8.64907795       8.57066823      
  0.06800000       1.42510267E-01   2796.56189191    -3.01230234      0.13305381       5.02286848       8.96204451       9.48114701       8.84189823       8.74772837      
  0.06800000       1.80472177E-01   2747.89821199    -3.09829130      0.12482032       5.07835273       9.16934399       9.70142958       9.02995311       8.91838619      
  0.06800000       2.28546386E-01   2683.42708644    -3.19270897      0.11740702       5.13153523       9.39866631       9.94834971       9.23127421       9.09498281      
  0.06800000       2.89426612E-01   2604.80348688    -3.29376817      0.11091308       5.18095934       9.65131717       10.22098074      9.44400437       9.27341860      
  0.06800000       3.66524124E-01   2517.25972743    -3.39876754      0.10523920       5.22656857       9.92787779       10.51512433      9.66546566       9.44996992      
  0.06800000       4.64158883E-01   2416.74628484    -3.51083114      0.10035606       5.26783658       10.22906517      10.83209151      9.89751236       9.62722811      
  0.06800000       5.87801607E-01   2297.91471306    -3.63486112      0.09623402       5.30426642       10.54633933      11.17208442      10.14457085      9.81256854      
  0.06800000       7.44380301E-01   2185.15294087    -3.75440975      0.09273985       5.33639163       10.81266740      11.47653524      10.37199806      9.99095525      
  0.06800000       9.42668455E-01   2049.55012563    -3.89374704      0.08979023       5.36446558       11.07248652      11.81770963      10.62040405      10.20163386     
  0.06800000       1.19377664E+00   1918.26096961    -4.03242546      0.08737840       5.38811515       11.29183508      12.15432935      10.85922455      10.43003467     
  0.06800000       1.51177507E+00   1776.22555480    -4.18580400      0.08541345       5.40787088       11.49447945      12.53970583      11.11482149      10.74293852     
  0.06800000       1.91448198E+00   1654.23011333    -4.32583840      0.08381197       5.42431105       11.66155843      12.91915153      11.34921189      11.11096930     
  0.06800000       2.42446202E+00   1550.13516810    -4.45287051      0.08246275       5.43840751       11.78837842      13.29027310      11.54256974      11.48832588     
  0.06800000       3.07029063E+00   1461.87737371    -4.56753490      0.08125194       5.45125571       11.89539333      13.65136304      11.70642387      11.84566461     
  0.06800000       3.88815518E+00   1372.95178069    -4.68866155      0.08012915       5.46334207       12.00535704      14.06911350      11.87897637      12.18359445     
  0.06800000       4.92388263E+00   1285.40352042    -4.81385382      0.07914294       5.47409873       12.12127038      14.48014951      12.05329035      12.47656897     
  0.06800000       6.23550734E+00   1222.60885140    -4.91088356      0.07823629       5.48410660       12.22988567      14.80891055      12.20145803      12.68542647     
  0.06800000       7.89652287E+00   1169.93669977    -4.99842801      0.07724818       5.49514659       12.33171610      15.08828147      12.33272505      12.85723036     
  0.06800000       1.00000000E+01   1111.02834201    -5.10122019      0.07609595       5.50820009       12.45849408      15.40106965      12.48915443      13.04452470     
