# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F480M     NIRISS-F277W     NIRISS-F430M     NIRISS-F380M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.02300000       1.00000000E-03   2761.87611564    -2.13356660      0.37518135       3.65166151       6.61254265       7.17765654       6.57704427       6.54933357      
  0.02300000       1.26638017E-03   2754.06118076    -2.20575665      0.34721361       3.71895115       6.79143382       7.36005436       6.75308529       6.72235791      
  0.02300000       1.60371874E-03   2743.09865654    -2.27371833      0.32365417       3.77998162       6.95706553       7.53018128       6.91595914       6.88220884      
  0.02300000       2.03091762E-03   2731.72230101    -2.32512803      0.30759734       3.82417860       7.08009194       7.65798592       7.03681959       7.00046237      
  0.02300000       2.57191381E-03   2725.13549551    -2.35299143      0.29933304       3.84783330       7.14671022       7.72733244       7.10208033       7.06410388      
  0.02300000       3.25702066E-03   2721.96036024    -2.36630071      0.29546953       3.85911733       7.17862581       7.76054323       7.13328819       7.09448189      
  0.02300000       4.12462638E-03   2719.55318467    -2.37654787      0.29252153       3.86782685       7.20326843       7.78615765       7.15736135       7.11789628      
  0.02300000       5.22334507E-03   2716.49364016    -2.38972270      0.28876305       3.87905933       7.23506825       7.81917920       7.18839652       7.14805759      
  0.02300000       6.61474064E-03   2711.66572264    -2.41072123      0.28287226       3.89696145       7.28584970       7.87185681       7.23788475       7.19608966      
  0.02300000       8.37677640E-03   2702.93306551    -2.44831431      0.27265019       3.92893056       7.37709597       7.96643373       7.32656371       7.28193208      
  0.02300000       1.06081836E-02   2676.63223693    -2.53887759      0.25050456       4.00251122       7.59559646       8.19473579       7.53728062       7.48402705      
  0.02300000       1.34339933E-02   2597.15306163    -2.73416851      0.21249547       4.14544537       8.06078884       8.68908847       7.97850493       7.89792781      
  0.02300000       1.70125428E-02   2524.86938698    -2.89757879      0.18627824       4.25981955       8.46154786       9.11335627       8.34987703       8.23642219      
  0.02300000       2.15443469E-02   2445.96462213    -3.04246250      0.16799628       4.34954386       8.82864584       9.50307185       8.67786509       8.52029488      
  0.02300000       2.72833338E-02   2359.40257869    -3.18051421      0.15401574       4.42501390       9.19777216       9.88923620       8.99199898       8.77717563      
  0.02300000       3.45510729E-02   2256.74060613    -3.32201459      0.14303969       4.48923080       9.58380712       10.28980664      9.30977577       9.02234320      
  0.02300000       4.37547938E-02   2133.77578508    -3.47550215      0.13408442       4.54538704       9.97247922       10.70540598      9.64229898       9.27021686      
  0.02300000       5.54102033E-02   2005.45959845    -3.63018910      0.12703101       4.59232355       10.32677701      11.11008386      9.96400934       9.51275753      
  0.02300000       7.01703829E-02   1872.79476119    -3.78814609      0.12144346       4.63139520       10.63278307      11.51599831      10.27839594      9.76747683      
  0.02300000       8.88623816E-02   1726.41673721    -3.96335002      0.11680406       4.66522671       10.89737239      11.94705276      10.59826765      10.08980606     
  0.02300000       1.12533558E-01   1587.81396113    -4.13527992      0.11328967       4.69176225       11.11956452      12.38093644      10.90515101      10.51045825     
  0.02300000       1.42510267E-01   1461.54130571    -4.30154678      0.11041811       4.71406191       11.30838770      12.82817769      11.18536422      11.04213233     
  0.02300000       1.80472177E-01   1341.88942496    -4.46897100      0.10802088       4.73312700       11.46877183      13.32182007      11.42784952      11.60424941     
  0.02300000       2.28546386E-01   1245.28750825    -4.61501699      0.10601792       4.74938407       11.60481520      13.80770735      11.62762634      12.04406858     
  0.02300000       2.89426612E-01   1155.73655804    -4.75911310      0.10427098       4.76381569       11.74878278      14.30014017      11.82634027      12.40856657     
  0.02300000       3.66524124E-01   1067.57171581    -4.90941291      0.10278250       4.77630386       11.91294575      14.82176622      12.04459266      12.73714038     
  0.02300000       4.64158883E-01   990.50950595     -5.05085931      0.10145959       4.78755621       12.08204685      15.31330502      12.26235173      13.02276222     
  0.02300000       5.87801607E-01   924.20528149     -5.18136971      0.10027930       4.79771956       12.24801498      15.76435090      12.47082403      13.28214854     
  0.02300000       7.44380301E-01   867.52373872     -5.30065146      0.09920783       4.80705048       12.40302652      16.15885908      12.65909978      13.50945575     
  0.02300000       9.42668455E-01   812.58274987     -5.42322887      0.09819320       4.81597943       12.57133477      16.59482055      12.85779889      13.74405764     
  0.02300000       1.19377664E+00   756.12451483     -5.55677112      0.09724301       4.82442540       12.75656600      17.07967788      13.07459757      13.99562208     
  0.02300000       1.51177507E+00   700.48487992     -5.69724536      0.09638473       4.83212567       12.95834804      17.59808836      13.29127958      14.26343427     
  0.02300000       1.91448198E+00   657.60494457     -5.81412705      0.09559362       4.83928423       13.13817346      18.06722116      13.48520935      14.50861115     
  0.02300000       2.42446202E+00   614.82587670     -5.93784223      0.09484294       4.84613207       13.31540789      18.60597500      13.69500462      14.79109374     
  0.02300000       3.07029063E+00   571.30444089     -6.07181672      0.09414267       4.85256906       13.52080509      19.20415420      13.92565212      15.10894630     
  0.02300000       3.88815518E+00   531.77513742     -6.20231027      0.09350067       4.85851267       13.75274657      19.83110914      14.16841250      15.46038545     
  0.02300000       4.92388263E+00   495.84769073     -6.32941339      0.09290156       4.86409602       13.99522693      20.45218717      14.40741433      15.82659513     
  0.02300000       6.23550734E+00   462.07823844     -6.45716486      0.09234471       4.86931803       14.26573547      21.12418173      14.66467545      16.22643558     
  0.02300000       7.89652287E+00   432.31457509     -6.57766245      0.09183028       4.87417029       14.52156625      21.72529080      14.89658509      16.59994158     
  0.02300000       1.00000000E+01   405.27240267     -6.69442814      0.09135240       4.87870213       14.78646753      22.35125678      15.14539898      16.99695837     
