# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F480M     NIRISS-F277W     NIRISS-F430M     NIRISS-F380M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.01300000       1.00000000E-03   2518.90302220    -2.53251045      0.28493347       3.64287355       7.45231933       8.12940795       7.39843616       7.32882104      
  0.01300000       1.26638017E-03   2487.25767324    -2.61803841      0.26482872       3.70643000       7.65921324       8.34991613       7.59530970       7.51134265      
  0.01300000       1.60371874E-03   2452.17072855    -2.70342552      0.24694927       3.76714485       7.86728263       8.57214571       7.79133388       7.69008019      
  0.01300000       2.03091762E-03   2421.75480334    -2.78280110      0.23108128       3.82483067       8.06496638       8.78057771       7.97617203       7.85784703      
  0.01300000       2.57191381E-03   2387.93147009    -2.86337758      0.21662278       3.88095195       8.26848349       8.99475467       8.16365333       8.02467506      
  0.01300000       3.25702066E-03   2342.22016849    -2.95191486      0.20333495       3.93593578       8.49700815       9.23446965       8.36823179       8.19896184      
  0.01300000       4.12462638E-03   2298.99065076    -3.03432791      0.19195314       3.98596903       8.71602346       9.46133455       8.56074455       8.35970007      
  0.01300000       5.22334507E-03   2255.82140917    -3.11414683      0.18186046       4.03288302       8.93216716       9.68404925       8.74828533       8.51356683      
  0.01300000       6.61474064E-03   2206.83580356    -3.19427112      0.17328262       4.07484886       9.14835786       9.90756548       8.93417127       8.66098296      
  0.01300000       8.37677640E-03   2146.07113090    -3.27778601      0.16643609       4.10986453       9.36738655       10.13703930      9.12243936       8.80260271      
  0.01300000       1.06081836E-02   2091.36463744    -3.35093633      0.16109864       4.13817460       9.55510312       10.33633026      9.28670141       8.92408458      
  0.01300000       1.34339933E-02   2048.81374167    -3.41038829      0.15675619       4.16190933       9.70619104       10.49773762      9.42167573       9.02461775      
  0.01300000       1.70125428E-02   2006.72649676    -3.46773689      0.15296072       4.18319818       9.84605914       10.65126291      9.54899196       9.11978339      
  0.01300000       2.15443469E-02   1959.83875554    -3.52851966      0.14952768       4.20291507       9.98777429       10.81420806      9.68182447       9.21816576      
  0.01300000       2.72833338E-02   1908.92579848    -3.59367878      0.14622013       4.22234388       10.13301737      10.98675680      9.82148949       9.32345698      
  0.01300000       3.45510729E-02   1852.62646310    -3.66712894      0.14265326       4.24379451       10.28317693      11.17757826      9.97507762       9.44511978      
  0.01300000       4.37547938E-02   1779.31858110    -3.76205158      0.13864347       4.26855931       10.45444184      11.41744484      10.16409402      9.60654924      
  0.01300000       5.54102033E-02   1682.51062928    -3.88634104      0.13438191       4.29567682       10.64884550      11.72801579      10.40046506      9.84347983      
  0.01300000       7.01703829E-02   1562.36252844    -4.04502768      0.12982333       4.32565301       10.86526184      12.12565713      10.69453070      10.21847052     
  0.01300000       8.88623816E-02   1420.99374174    -4.23825125      0.12563870       4.35411121       11.09394632      12.63125589      11.03983995      10.83444200     
  0.01300000       1.12533558E-01   1294.18137827    -4.42595979      0.12202962       4.37942736       11.28504617      13.16552364      11.32589135      11.50411612     
  0.01300000       1.42510267E-01   1170.71298021    -4.62287966      0.11887434       4.40218157       11.46955816      13.79835671      11.58671458      12.10013274     
  0.01300000       1.80472177E-01   1060.30706875    -4.81427704      0.11625847       4.42150875       11.67091904      14.47169124      11.85723810      12.57161502     
  0.01300000       2.28546386E-01   968.45337153     -4.98839856      0.11404707       4.43818989       11.87325950      15.10063899      12.12331509      12.94790586     
  0.01300000       2.89426612E-01   882.15934499     -5.16538868      0.11211243       4.45305033       12.09915711      15.71873594      12.40942097      13.30861512     
  0.01300000       3.66524124E-01   798.38738147     -5.35118287      0.11051441       4.46552015       12.34793552      16.39626218      12.71629552      13.69497228     
  0.01300000       4.64158883E-01   734.51312699     -5.50665152      0.10916994       4.47615143       12.55860027      16.97312828      12.97174732      13.99283482     
  0.01300000       5.87801607E-01   680.93762500     -5.64784157      0.10796707       4.48577506       12.76259883      17.51816567      13.20388377      14.27359138     
  0.01300000       7.44380301E-01   631.79554989     -5.78719107      0.10682888       4.49498045       12.98283461      18.11927330      13.44670676      14.58551388     
  0.01300000       9.42668455E-01   581.15285573     -5.94078565      0.10579613       4.50341816       13.21802269      18.77566466      13.69402961      14.92593214     
  0.01300000       1.19377664E+00   538.20712224     -6.08163718      0.10488463       4.51093397       13.43301140      19.44306249      13.97311609      15.29458113     
  0.01300000       1.51177507E+00   505.39726047     -6.19818060      0.10400862       4.51821896       13.62801644      19.98694500      14.21328941      15.62311335     
  0.01300000       1.91448198E+00   468.95373930     -6.33519243      0.10317560       4.52520358       13.92453873      20.70871993      14.47253022      16.06534971     
  0.01300000       2.42446202E+00   434.77224671     -6.47306739      0.10241511       4.53162951       14.20268123      21.37587225      14.75791860      16.47920122     
  0.01300000       3.07029063E+00   403.44579564     -6.60897335      0.10171251       4.53760888       14.51395447      22.12584786      15.03669786      16.95060236     
  0.01300000       3.88815518E+00   378.95688161     -6.72338424      0.10105381       4.54325216       14.79096136      22.80247340      15.29089382      17.37488140     
  0.01300000       4.92388263E+00   354.69970715     -6.84375429      0.10042000       4.54871717       15.09932402      23.55605827      15.56085831      17.86584266     
  0.01300000       6.23550734E+00   337.13335349     -6.93733075      0.09980377       4.55406368       15.36655691      24.23218828      15.76942503      18.29461405     
  0.01300000       7.89652287E+00   320.11667569     -7.03278496      0.09917838       4.55952355       15.66534593      24.93459237      15.97501985      18.78280202     
  0.01300000       1.00000000E+01   302.80828906     -7.13481707      0.09855624       4.56498933       15.95670425      25.68240546      16.20345692      19.27559603     
