# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F480M     NIRISS-F277W     NIRISS-F430M     NIRISS-F380M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.01100000       1.00000000E-03   2425.59630185    -2.66082176      0.26507946       3.63305626       7.72990066       8.45078256       7.66093911       7.55948668      
  0.01100000       1.26638017E-03   2393.84858375    -2.74314454      0.24755152       3.69247787       7.93267261       8.66668468       7.85187977       7.73268757      
  0.01100000       1.60371874E-03   2361.78855293    -2.82363855      0.23180621       3.74955869       8.13652411       8.88017929       8.04055901       7.90092193      
  0.01100000       2.03091762E-03   2321.90518387    -2.90983084      0.21718094       3.80616582       8.35876346       9.11224437       8.24207713       8.07488874      
  0.01100000       2.57191381E-03   2276.35568572    -2.99902914      0.20391038       3.86093067       8.59475210       9.35734002       8.45117291       8.25000977      
  0.01100000       3.25702066E-03   2233.38356565    -3.08422175      0.19203411       3.91305035       8.82516756       9.59413833       8.65315889       8.41732204      
  0.01100000       4.12462638E-03   2173.75850706    -3.18274592      0.18098205       3.96453661       9.08881301       9.86648174       8.88199979       8.59860920      
  0.01100000       5.22334507E-03   2093.07582711    -3.29550562      0.17143394       4.01161336       9.38279237       10.17527071      9.13822124       8.79039769      
  0.01100000       6.61474064E-03   2018.72227925    -3.40167495      0.16309137       4.05494685       9.65389809       10.46449035      9.38140109       8.97148856      
  0.01100000       8.37677640E-03   1932.42716258    -3.51851951      0.15558052       4.09589792       9.93248130       10.77756557      9.64027798       9.16417828      
  0.01100000       1.06081836E-02   1842.40773424    -3.63871642      0.14903516       4.13323127       10.19183558      11.09396309      9.89838817       9.36326880      
  0.01100000       1.34339933E-02   1741.20664235    -3.77068484      0.14334444       4.16704628       10.43096296      11.42987991      10.16400150      9.58925737      
  0.01100000       1.70125428E-02   1645.27756208    -3.89844812      0.13858877       4.19635253       10.62639565      11.74856631      10.40694798      9.84552597      
  0.01100000       2.15443469E-02   1545.41520427    -4.03463366      0.13428353       4.22376144       10.81395504      12.09182954      10.66261880      10.17906112     
  0.01100000       2.72833338E-02   1429.13486616    -4.19480730      0.13058089       4.24804863       11.00634253      12.50620375      10.95125699      10.67936584     
  0.01100000       3.45510729E-02   1333.88260058    -4.33508651      0.12754339       4.26849145       11.15791935      12.89350020      11.18014751      11.18636195     
  0.01100000       4.37547938E-02   1242.51251607    -4.47695102      0.12484309       4.28707871       11.29495917      13.31511279      11.38115232      11.67620070     
  0.01100000       5.54102033E-02   1154.06864951    -4.62185400      0.12247442       4.30371693       11.43204828      13.78148297      11.57381471      12.10478391     
  0.01100000       7.01703829E-02   1072.61457427    -4.76378115      0.12040542       4.31851511       11.57964805      14.28000717      11.77318859      12.46609907     
  0.01100000       8.88623816E-02   999.91116685     -4.89897172      0.11858265       4.33176506       11.72918133      14.76038705      11.97005778      12.76773322     
  0.01100000       1.12533558E-01   937.51192614     -5.02309719      0.11693015       4.34395413       11.88224782      15.22750554      12.17385311      13.03578825     
  0.01100000       1.42510267E-01   872.56105520     -5.15923694      0.11540920       4.35532652       12.05749935      15.70370125      12.39466170      13.32100376     
  0.01100000       1.80472177E-01   805.90148474     -5.30755041      0.11405061       4.36561210       12.25603658      16.24289744      12.63959466      13.62968272     
  0.01100000       2.28546386E-01   750.10418952     -5.44141527      0.11284429       4.37484778       12.43303226      16.74265476      12.86027230      13.89338920     
  0.01100000       2.89426612E-01   700.58388004     -5.56845299      0.11175587       4.38326631       12.61141153      17.22247354      13.06624898      14.13611559     
  0.01100000       3.66524124E-01   661.09339997     -5.67734590      0.11072173       4.39134139       12.77551387      17.66212969      13.25298607      14.36741408     
  0.01100000       4.64158883E-01   619.85837765     -5.79714543      0.10971660       4.39926241       12.97112396      18.20197198      13.46874637      14.64533650     
  0.01100000       5.87801607E-01   576.87041519     -5.92958507      0.10876552       4.40682459       13.17517050      18.77771755      13.68668740      14.94381832     
  0.01100000       7.44380301E-01   538.72439608     -6.05544972      0.10788643       4.41387332       13.36778463      19.37005230      13.92739176      15.27347175     
  0.01100000       9.42668455E-01   507.99844196     -6.16435726      0.10703527       4.42075321       13.53888584      19.86551491      14.15725570      15.57397207     
  0.01100000       1.19377664E+00   475.32316961     -6.28658121      0.10620959       4.42747949       13.80254818      20.50284688      14.40701055      15.97041186     
  0.01100000       1.51177507E+00   442.85124121     -6.41588488      0.10542974       4.43388070       14.05996904      21.12612535      14.66841246      16.35640991     
  0.01100000       1.91448198E+00   413.35316917     -6.54174434      0.10469113       4.43998716       14.33681096      21.80222154      14.92459964      16.77514923     
  0.01100000       2.42446202E+00   387.10353095     -6.66150962      0.10399639       4.44577038       14.61415565      22.47555511      15.17358161      17.19894935     
  0.01100000       3.07029063E+00   363.26798144     -6.77751540      0.10332652       4.45138329       14.90544011      23.20070780      15.43560573      17.66019453     
  0.01100000       3.88815518E+00   343.48314116     -6.88022558      0.10268321       4.45680806       15.19037042      23.90925113      15.67653470      18.11258066     
  0.01100000       4.92388263E+00   327.39780841     -6.96911806      0.10202769       4.46237077       15.47359040      24.59082707      15.88241289      18.57399914     
  0.01100000       6.23550734E+00   310.06755073     -7.06920256      0.10136934       4.46799368       15.75183565      25.29971938      16.07352073      19.04504515     
  0.01100000       7.89652287E+00   294.19617398     -7.16606303      0.10071955       4.47357936       16.05786161      26.05878377      16.33165194      19.56591686     
  0.01100000       1.00000000E+01   279.78135274     -7.25902529      0.10006323       4.47925790       16.36094641      26.78521855      16.60325146      20.08489623     
