# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F480M     NIRISS-F277W     NIRISS-F430M     NIRISS-F380M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.00600000       1.00000000E-03   2062.97186221    -3.12942392      0.21366060       3.55711736       8.83849001       9.68416145       8.66866656       8.34939580      
  0.00600000       1.26638017E-03   2005.52810836    -3.22924920      0.20153299       3.60787475       9.10124563       9.95720683       8.90573970       8.53331160      
  0.00600000       1.60371874E-03   1932.60417225    -3.34079617      0.19087067       3.65508752       9.38364946       10.25885173      9.16513218       8.72613214      
  0.00600000       2.03091762E-03   1863.98853444    -3.44718847      0.18152659       3.69868532       9.64546263       10.54673713      9.41130576       8.91077491      
  0.00600000       2.57191381E-03   1796.35415064    -3.55293620      0.17305087       3.74021988       9.88999195       10.83097886      9.65204846       9.09668648      
  0.00600000       3.25702066E-03   1695.80138935    -3.69094462      0.16565302       3.77816875       10.15826423      11.18970675      9.94476067       9.33291942      
  0.00600000       4.12462638E-03   1610.28019475    -3.81593326      0.15909771       3.81323773       10.36667486      11.50679017      10.19413001      9.57637491      
  0.00600000       5.22334507E-03   1527.64185161    -3.93952083      0.15333067       3.84530825       10.55078517      11.81677125      10.43271308      9.86226470      
  0.00600000       6.61474064E-03   1426.16001357    -4.08818510      0.14825386       3.87455401       10.74583679      12.19196809      10.71040576      10.29032770     
  0.00600000       8.37677640E-03   1330.26432594    -4.23533611      0.14383881       3.90081365       10.92575408      12.58851054      10.98233253      10.83505349     
  0.00600000       1.06081836E-02   1242.60885836    -4.37687702      0.14006368       3.92391554       11.07709834      12.97770448      11.20256544      11.35502843     
  0.00600000       1.34339933E-02   1158.24428557    -4.51941025      0.13681368       3.94430704       11.21742731      13.39676810      11.40240856      11.83357123     
  0.00600000       1.70125428E-02   1078.42796398    -4.66173576      0.13396526       3.96258189       11.35585700      13.85811590      11.59579288      12.23630343     
  0.00600000       2.15443469E-02   1005.71242356    -4.79945398      0.13144832       3.97905551       11.50352906      14.35002649      11.79629722      12.58728680     
  0.00600000       2.72833338E-02   940.01016993     -4.93164634      0.12922293       3.99388647       11.66064095      14.87361551      12.00953249      12.89612884     
  0.00600000       3.45510729E-02   876.84611109     -5.06584803      0.12725336       4.00722731       11.83642475      15.36683681      12.23679689      13.19530686     
  0.00600000       4.37547938E-02   816.89209389     -5.20088004      0.12550905       4.01921604       12.00979110      15.86333437      12.45589337      13.49246767     
  0.00600000       5.54102033E-02   763.75015816     -5.32867081      0.12393319       4.03019050       12.17520728      16.33424448      12.66089082      13.76676329     
  0.00600000       7.01703829E-02   712.82568363     -5.45875457      0.12248700       4.04038576       12.36917760      16.83989858      12.88770394      14.01722643     
  0.00600000       8.88623816E-02   665.23077195     -5.58821951      0.12116892       4.04978329       12.54192284      17.35638407      13.09976658      14.28782550     
  0.00600000       1.12533558E-01   621.31574667     -5.71546411      0.11996998       4.05842049       12.75001095      17.91337197      13.33988038      14.57299465     
  0.00600000       1.42510267E-01   584.62852949     -5.82922212      0.11886677       4.06644485       12.93443968      18.44789133      13.54943058      14.84428412     
  0.00600000       1.80472177E-01   552.59951594     -5.93493634      0.11779879       4.07428393       13.10742380      18.94117526      13.74777039      15.11518624     
  0.00600000       2.28546386E-01   520.40225636     -6.04688987      0.11676108       4.08196942       13.26850508      19.43760998      13.94180793      15.40904905     
  0.00600000       2.89426612E-01   488.24752969     -6.16517592      0.11576223       4.08943178       13.47667066      19.98671539      14.20273569      15.74949312     
  0.00600000       3.66524124E-01   457.27660993     -6.28617802      0.11480879       4.09661527       13.72502251      20.60786209      14.46018721      16.13595989     
  0.00600000       4.64158883E-01   429.74132672     -6.40095889      0.11390274       4.10349726       13.95997024      21.17949372      14.69903932      16.49495997     
  0.00600000       5.87801607E-01   403.12022065     -6.51871270      0.11303368       4.11014986       14.22030297      21.82276241      14.94949802      16.89186146     
  0.00600000       7.44380301E-01   380.87610597     -6.62378561      0.11219278       4.11663570       14.47529653      22.45287965      15.20239271      17.28461967     
  0.00600000       9.42668455E-01   358.27458581     -6.73645590      0.11137111       4.12302046       14.76397705      23.17116721      15.47121658      17.74093823     
  0.00600000       1.19377664E+00   341.26908889     -6.82721976      0.11056628       4.12932012       15.01329665      23.79387648      15.67614102      18.14362717     
  0.00600000       1.51177507E+00   326.36725638     -6.91137414      0.10973168       4.13590149       15.27946306      24.43291540      15.86010429      18.57822490     
  0.00600000       1.91448198E+00   310.16883982     -7.00652740      0.10888490       4.14263021       15.56303794      25.15865106      16.07532618      19.05684639     
  0.00600000       2.42446202E+00   293.82697303     -7.10726628      0.10804747       4.14933626       15.85592967      25.90128501      16.33001620      19.56210548     
  0.00600000       3.07029063E+00   278.33333413     -7.20806880      0.10721799       4.15603018       16.21119239      26.78987494      16.57980183      20.18828776     
  0.00600000       3.88815518E+00   262.71307827     -7.31497069      0.10640655       4.16262875       16.61057502      27.79147458      16.89687407      20.90747706     
  0.00600000       4.92388263E+00   248.10896307     -7.42076018      0.10562370       4.16904275       16.97366939      28.73091839      17.17036651      21.61367038     
  0.00600000       6.23550734E+00   238.41880745     -7.49653436      0.10482938       4.17559948       17.28838723      29.48291106      17.46239041      22.20788556     
  0.00600000       7.89652287E+00   228.05268483     -7.58057325      0.10401005       4.18241490       17.69233022      30.46035196      17.80985400      23.01498464     
  0.00600000       1.00000000E+01   215.23914707     -7.68789976      0.10318664       4.18931857       18.20896953      31.68158158      18.31159019      24.11120246     
