# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F480M     NIRISS-F277W     NIRISS-F430M     NIRISS-F380M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.02800000       1.00000000E-03   2826.98892234    -2.00462453      0.41540147       3.64863871       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       1.26638017E-03   2822.24832979    -2.06781902      0.38755069       3.70891615       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       1.60371874E-03   2818.65582048    -2.11299080      0.36884606       3.75188234       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       2.03091762E-03   2816.76619249    -2.13699923      0.35927540       3.77471738       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       2.57191381E-03   2815.78957848    -2.14882720      0.35465589       3.78595857       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       3.25702066E-03   2814.97553212    -2.15895315      0.35075395       3.79556751       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       4.12462638E-03   2813.77725030    -2.17323193      0.34533259       3.80909715       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       5.22334507E-03   2811.56935923    -2.19691672      0.33656485       3.83143529       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       6.61474064E-03   2805.96016559    -2.24483470      0.31977241       3.87589072       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       8.37677640E-03   2777.37598564    -2.37815085      0.27995176       3.99140589       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       1.06081836E-02   2726.31529004    -2.55252837      0.23768848       4.13355863       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       1.34339933E-02   2665.94286468    -2.70063782      0.20960356       4.24277725       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       1.70125428E-02   2618.57629753    -2.82093664      0.18915917       4.33192006       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       2.15443469E-02   2558.42070432    -2.94015534      0.17274343       4.41077146       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       2.72833338E-02   2498.68558344    -3.05028480      0.15953450       4.47986511       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       3.45510729E-02   2422.97617404    -3.16812226      0.14813705       4.54424593       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       4.37547938E-02   2334.06261391    -3.29085727      0.13860341       4.60202526       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       5.54102033E-02   2228.03734568    -3.42374220      0.13053113       4.65414548       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       7.01703829E-02   2109.62539405    -3.56402754      0.12388128       4.69956210       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       8.88623816E-02   1983.92919468    -3.70976103      0.11844138       4.73856621       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       1.12533558E-01   1855.78442278    -3.85986182      0.11387854       4.77268948       0.00000000       0.00000000       0.00000000       0.00000000      
  0.02800000       1.42510267E-01   1707.23304102    -4.03352746      0.11017330       4.80142039       11.26159514      12.25164970      10.89879262      10.16780733     
  0.02800000       1.80472177E-01   1576.48078396    -4.19558466      0.10721631       4.82505095       11.59572408      12.68472127      11.23229792      10.48976780     
  0.02800000       2.28546386E-01   1454.06551157    -4.35621218      0.10475176       4.84525027       11.91804613      13.13008438      11.55449448      10.89850297     
  0.02800000       2.89426612E-01   1337.64878373    -4.51864945      0.10266541       4.86272438       12.22771423      13.60133540      11.87436706      11.37168937     
  0.02800000       3.66524124E-01   1248.45165965    -4.65349270      0.10091140       4.87769188       12.48525478      14.00377598      12.13845349      11.74841557     
  0.02800000       4.64158883E-01   1161.48378644    -4.79270749      0.09932432       4.89146113       12.73754946      14.42298152      12.39599594      12.10240654     
  0.02800000       5.87801607E-01   1065.67569492    -4.95410954      0.09798066       4.90329198       13.00226679      14.89903483      12.66781801      12.46831054     
  0.02800000       7.44380301E-01   991.50468538     -5.08994814      0.09679890       4.91383189       13.20998855      15.30984329      12.88134358      12.76983326     
  0.02800000       9.42668455E-01   930.04870166     -5.21076863      0.09572747       4.92349924       13.39356223      15.70060440      13.06235842      13.05131780     
  0.02800000       1.19377664E+00   873.46366189     -5.32902641      0.09471678       4.93271848       13.55832015      16.09013531      13.22650344      13.32745693     
  0.02800000       1.51177507E+00   815.04218571     -5.45814287      0.09375683       4.94156652       13.70102764      16.51517602      13.36995982      13.61903974     
  0.02800000       1.91448198E+00   757.00334095     -5.59457702      0.09288410       4.94968955       13.83605721      16.99428942      13.50870098      13.93093965     
  0.02800000       2.42446202E+00   702.69163975     -5.73129540      0.09209711       4.95708029       13.97145518      17.49273866      13.65066919      14.25496546     
  0.02800000       3.07029063E+00   659.36155674     -5.84883692      0.09136230       4.96403826       14.07618286      17.93550955      13.78531171      14.53834372     
  0.02800000       3.88815518E+00   614.84236657     -5.97688498      0.09066685       4.97067525       14.17706783      18.44186684      13.93167671      14.85982836     
  0.02800000       4.92388263E+00   570.84117906     -6.11200972      0.09002869       4.97681045       14.29354199      18.99992375      14.10168134      15.21221706     
  0.02800000       6.23550734E+00   531.59181535     -6.24135404      0.08945276       4.98238478       14.43741458      19.54181006      14.30329419      15.55142030     
  0.02800000       7.89652287E+00   497.46661395     -6.36173299      0.08892679       4.98750698       14.59151048      20.06321588      14.48652914      15.88420133     
  0.02800000       1.00000000E+01   469.40978932     -6.46734988      0.08844037       4.99227116       14.73784789      20.57390851      14.60491985      16.21274904     
