# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRISS-F480M     NIRISS-F277W     NIRISS-F430M     NIRISS-F380M    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.00200000       1.00000000E-03   1229.26298945    -4.22073402      0.17130376       3.27191095       11.39488826      12.74314743      11.47299805      10.11649405     
  0.00200000       1.26638017E-03   1168.48167522    -4.33583065      0.16606093       3.29891110       11.65942053      13.07331123      11.73642404      10.44375123     
  0.00200000       1.60371874E-03   1107.22687064    -4.45463083      0.16130398       3.32415530       11.93387711      13.41139323      12.00406703      10.78738221     
  0.00200000       2.03091762E-03   1050.71174429    -4.56932851      0.15696193       3.34785741       12.20206305      13.74754879      12.26095231      11.13892864     
  0.00200000       2.57191381E-03   992.67520412     -4.69033897      0.15298791       3.37013159       12.48730289      14.10251466      12.52853805      11.51048400     
  0.00200000       3.25702066E-03   934.93369526     -4.81517280      0.14937862       3.39086765       12.76029694      14.45726317      12.78597274      11.85645505     
  0.00200000       4.12462638E-03   881.34267418     -4.93687896      0.14612002       3.41002617       13.02446536      14.79715393      13.02863294      12.19357452     
  0.00200000       5.22334507E-03   833.55397743     -5.05193199      0.14308821       3.42823766       13.27389556      15.12381644      13.25863738      12.50695419     
  0.00200000       6.61474064E-03   784.62826820     -5.17417150      0.14028746       3.44540697       13.52052010      15.47534661      13.50201265      12.84595858     
  0.00200000       8.37677640E-03   736.27580936     -5.30067427      0.13772749       3.46140398       13.75123435      15.84634866      13.74726015      13.20339259     
  0.00200000       1.06081836E-02   688.03301675     -5.43315381      0.13540497       3.47617547       14.00719388      16.25554601      14.02028906      13.57454453     
  0.00200000       1.34339933E-02   639.78519225     -5.57286572      0.13332857       3.48959778       14.29808137      16.71840560      14.32540698      13.96745795     
  0.00200000       1.70125428E-02   595.62877707     -5.70919593      0.13148844       3.50166978       14.52293316      17.19785829      14.55473106      14.35867270     
  0.00200000       2.15443469E-02   562.38501851     -5.82045377      0.12975920       3.51316816       14.68222395      17.58968388      14.72064268      14.69011907     
  0.00200000       2.72833338E-02   528.46632992     -5.93955172      0.12811827       3.52422215       14.84405513      18.03325554      14.90682274      15.05077019     
  0.00200000       3.45510729E-02   494.83249682     -6.06423963      0.12658742       3.53466333       15.02084230      18.51926627      15.10408520      15.44786937     
  0.00200000       4.37547938E-02   464.60815873     -6.18361096      0.12515778       3.54452881       15.15823300      19.05677069      15.22431716      15.87862170     
  0.00200000       5.54102033E-02   437.97826910     -6.29559366      0.12380242       3.55398617       15.22941258      19.53876092      15.32793593      16.24789851     
  0.00200000       7.01703829E-02   411.80828803     -6.41183106      0.12249525       3.56320590       15.31266140      20.15567083      15.43370335      16.72258703     
  0.00200000       8.88623816E-02   390.71741908     -6.51205837      0.12124618       3.57210824       15.37437501      20.75926963      15.52851424      17.16112369     
  0.00200000       1.12533558E-01   371.79034787     -6.60733705      0.11999538       3.58111536       15.48699014      21.29883201      15.61233719      17.54673546     
  0.00200000       1.42510267E-01   351.90118905     -6.71180243      0.11876366       3.59007711       15.58561914      21.98469016      15.72910824      18.00534566     
  0.00200000       1.80472177E-01   338.14871284     -6.79000975      0.11754429       3.59904119       15.63132604      22.51009361      15.81048815      18.34810887     
  0.00200000       2.28546386E-01   323.85791631     -6.87433593      0.11629014       3.60835854       15.78628042      23.12108859      15.96731137      18.74386613     
  0.00200000       2.89426612E-01   308.32680032     -6.96922540      0.11502663       3.61784760       15.92633692      23.82348882      16.08884554      19.18515042     
  0.00200000       3.66524124E-01   292.94455565     -7.06752837      0.11378758       3.62725469       16.11447016      24.60749360      16.26116461      19.68292236     
  0.00200000       4.64158883E-01   277.93316518     -7.16822416      0.11257537       3.63655780       16.35236875      25.45296255      16.46505200      20.22402751     
  0.00200000       5.87801607E-01   261.88794233     -7.28065854      0.11139817       3.64568839       16.67325322      26.47437796      16.75504407      20.87040854     
  0.00200000       7.44380301E-01   246.81931652     -7.39233846      0.11027866       3.65446124       16.97267129      27.54055635      17.07060205      21.52617645     
  0.00200000       9.42668455E-01   236.03548142     -7.47878679      0.10916174       3.66330343       17.23655260      28.42194252      17.34432948      22.08568106     
  0.00200000       1.19377664E+00   224.41058695     -7.57554169      0.10803738       3.67229623       17.52923983      29.42525252      17.66180183      22.72413573     
  0.00200000       1.51177507E+00   212.09308014     -7.68248918      0.10693688       3.68118931       17.85175069      30.56278901      18.02398259      23.45307027     
