# Mass             Age              Teff             Luminosity       Radius           Gravity          NIRCAM-F200W     NIRCAM-F210M     NIRCAM-F187N     NIRCAM-F182M     NIRCAM-F212N    
# M/Msun           Gyr              K                L/Lsun           R/Rsun           log(g[cm/s^2])  
  0.00100000       1.00000000E-03   886.80427196     -4.82820564      0.16355572       3.01108287       14.58912009      14.07740129      15.69478478      15.34483347      13.80087065     
  0.00100000       1.26638017E-03   848.46208826     -4.92893058      0.15910834       3.03502836       14.90337712      14.38019787      16.01635188      15.69932238      14.11381906     
  0.00100000       1.60371874E-03   807.22769986     -5.03860178      0.15492791       3.05815510       15.24797350      14.71064629      16.37827898      16.10166003      14.45670217     
  0.00100000       2.03091762E-03   761.13213429     -5.16249961      0.15109809       3.07989712       15.64245718      15.08694279      16.80922490      16.57909024      14.84807817     
  0.00100000       2.57191381E-03   714.96189277     -5.29119628      0.14766363       3.09986876       16.05804076      15.48285757      17.27246952      17.09119712      15.26149722     
  0.00100000       3.25702066E-03   672.00518291     -5.41725214      0.14456603       3.11828273       16.48011228      15.88632024      17.75018334      17.60958571      15.68548342     
  0.00100000       4.12462638E-03   630.46052031     -5.54518572      0.14175191       3.13535728       16.95432351      16.34133493      18.30652312      18.19030513      16.16482042     
  0.00100000       5.22334507E-03   591.93764166     -5.67046455      0.13920137       3.15112792       17.48155490      16.84933615      18.93077734      18.83519071      16.69693684     
  0.00100000       6.61474064E-03   560.04814658     -5.78176586      0.13679976       3.16624365       17.98753585      17.33900063      19.52932597      19.44953985      17.20932080     
  0.00100000       8.37677640E-03   527.57025828     -5.89999193      0.13454821       3.18065875       18.53220600      17.86872044      20.17981822      20.10697719      17.75669286     
  0.00100000       1.06081836E-02   495.73670135     -6.02168627      0.13245848       3.19425517       19.09573431      18.41641520      20.86414105      20.80066310      18.32427950     
  0.00100000       1.34339933E-02   466.14495530     -6.14158168      0.13049606       3.20721964       19.76030821      19.06754881      21.65200874      21.59387608      18.98741337     
  0.00100000       1.70125428E-02   439.27719728     -6.25703768      0.12865632       3.21955245       20.45165615      19.74902945      22.46859835      22.39246988      19.67582633     
  0.00100000       2.15443469E-02   415.35497139     -6.36636757      0.12688336       3.23160530       21.23957527      20.52754053      23.37623291      23.29306544      20.45724687     
  0.00100000       2.72833338E-02   394.41675080     -6.46797545      0.12517970       3.24334675       21.99124339      21.27182928      24.22293455      24.13512375      21.19438277     
  0.00100000       3.45510729E-02   377.16005979     -6.55763619      0.12346811       3.25530486       22.67327679      21.94947504      24.97594768      24.88307916      21.86790384     
  0.00100000       4.37547938E-02   359.29127899     -6.65397622      0.12177326       3.26731065       23.62288440      22.89241463      26.00960110      25.91294972      22.79287601     
  0.00100000       5.54102033E-02   343.55926898     -6.74363309      0.12011552       3.27921637       24.43653043      23.70299179      26.88150339      26.78200881      23.59594405     
  0.00100000       7.01703829E-02   329.64436191     -6.82767526      0.11843948       3.29142146       25.29304368      24.55589806      27.78485883      27.68378447      24.43693958     
  0.00100000       8.88623816E-02   314.81096321     -6.92009246      0.11675748       3.30384507       26.18544568      25.44475405      28.74568010      28.62941767      25.32067032     
  0.00100000       1.12533558E-01   299.43041678     -7.01947217      0.11510428       3.31623127       27.27938731      26.53569579      29.86915391      29.76354561      26.40625043     
  0.00100000       1.42510267E-01   285.91291274     -7.11179376      0.11351637       3.32829748       28.32538722      27.57932191      30.95565825      30.85902658      27.45699257     
  0.00100000       1.80472177E-01   271.16280545     -7.21588486      0.11195241       3.34034769       29.63974045      28.89294377      32.32667795      32.20214284      28.79536430     
  0.00100000       2.28546386E-01   255.53171743     -7.33074569      0.11045158       3.35207048       31.17444604      30.42705568      33.95124743      33.74849336      30.35279556     
  0.00100000       2.89426612E-01   243.25875039     -7.42759080      0.10901928       3.36340783       32.49590874      31.74637613      35.36419112      35.08954924      31.68237779     
  0.00100000       3.66524124E-01   231.62192426     -7.52426399      0.10758036       3.37494828       33.81903770      33.06613126      36.79989900      36.43633550      33.01210121     
  0.00100000       4.64158883E-01   219.48475284     -7.62914792      0.10618252       3.38630833       35.27476058      34.51826574      38.40554510      37.90355411      34.47223630     
  0.00100000       5.87801607E-01   206.71029843     -7.74437436      0.10483838       3.39737375       36.88413340      36.12279014      40.20170004      39.51864909      36.08073396     
