Name | Phone | Room | |
Christoph Keller | C.U.Keller -at- uu.nl | 253 5223 | BBL 712 |
Catherine Fischer | C.E.Fischer -at- uu.nl | 253 8019 | BBL 711 |
Date | Time | Location | Topic | Chapters | Instructor | Download |
26.4.2010 | 11:00-12:45 | BBL 412 | no lecture | |||
27.4.2010 | 09:00-10:45 | BBL 412 | Introduction to the course, starting at 10:00 | Introduction | ||
27.4.2010 | 11:00-12:45 | BBL 412 | Lecture: The Sun | 1 | Keller | Lecture, Exercises |
29.4.2010 | 13:15-17:00 | MIN 016 | Practicum: Introduction to IDL | Fischer | IDL Tutorial | |
3.5.2010 | 11:00-12:45 | BBL 412 | Lecture: Instrumentation 1 | 3 | Snik | Lecture |
4.5.2010 | 09:00-10:45 | BBL 412 | Werkcollege | |||
4.5.2010 | 11:00-12:45 | BBL 412 | Lecture: Instrumentation 2 | 3 | Snik | Lecture |
6.5.2010 | 13:15-17:00 | MIN 016 | Practicum: Image Processing 1 | Fischer | Instructions, Data | |
10.5.2010 | 11:00-12:45 | BBL 412 | Lecture: The Sun as a Star | 2 | Keller | Lecture |
11.5.2010 | 09:00-10:45 | BBL 412 | Werkcollege | Exercises | ||
11.5.2010 | 11:00-12:45 | BBL 412 | Lecture: Polarimetry 1 | 3.5 | Keller | Lecture, Lecture Notes, Exercises |
13.5.2010 | 13:15-17:00 | MIN 016 | vacation | |||
17.5.2010 | 11:00-12:45 | BBL 412 | Lecture: Polarimetry 2 | 3.5 | Keller | Lecture |
18.5.2010 | 09:00-10:45 | BBL 412 | Werkcollege | Exercises | ||
18.5.2010 | 11:00-12:45 | BBL 412 | Lecture: Spectral Line Diagnostics 1 | 4.1, 4.2 | Keller | Lecture, Exercises |
20.5.2010 | 13:15-17:00 | MIN 016 | Practicum: Image Processing 2 | Fischer | ||
24.5.2010 | 11:00-12:45 | BBL 412 | vacation | |||
25.5.2010 | 09:00-10:45 | BBL 412 | Werkcollege | |||
25.5.2010 | 11:00-12:45 | BBL 412 | PresentationsHinode Solar Optical Telescope | |||
27.5.2010 | 13:15-17:00 | MIN 016 | Practicum: Fourier Methods 1 | Fischer | ||
31.5.2010 | 11:00-12:45 | BBL 412 | Lecture: Spectral Line Diagnostics 2 | 4.1, 4.2 | Keller | Lecture, Exercises |
1.6.2010 | 09:00-10:45 | BBL 412 |
Presentations starting at 10:00 Granulation Rotation |
Jos de Boer Joao Ferreira |
||
1.6.2010 | 11:00-12:45 | BBL 412 | Lecture: Stokes Inversion | Keller | Lecture | |
3.6.2010 | 13:15-17:00 | MIN 016 | Practicum: Fourier Methods 2 | van Werkhoven | ||
7.6.2010 | 11:00-12:45 | BBL 412 | Lecture: Oscillations | 5 | Keller | Lecture |
8.6.2010 | 09:00-10:45 | BBL 412 |
Presentations Flares and Coronal Mass Ejections Simulated Sunspots |
Arne de Laat Marianne Heida |
||
8.6.2010 | 11:00-12:45 | BBL 412 | Lecture: Basic MHD | 8.1 | Keller | Lecture, Exercise |
10.6.2010 | 13:15-17:00 | MIN 016 | Practicum: Stokes Inversion 1 | Keller | ||
14.6.2010 | 11:00-12:45 | BBL 412 | Lecture: Flux Tubes | 8.2 | Keller | Lecture |
15.6.2010 | 09:00-10:45 | BBL 412 |
Presentations Abundances Solar shape and brightness |
Arthur Baartmans Kimberly Jongman |
||
15.6.2010 | 11:00-12:45 | BBL 412 | Lecture: Sunspots | 8.3 | Keller | Lecture, Exercise |
17.6.2010 | 13:15-17:00 | MIN 016 | Practicum: Stokes Inversion 2 | Keller | ||
21.6.2010 | 11:00-12:45 | BBL 412 | computer practicum | |||
22.6.2010 | 09:00-10:45 | BBL 412 |
Presentations Neon abundance Sunspot Penumbra Corona |
Norbert Kolen Adrian Hamers Laurens Homs |
||
22.6.2010 | 11:00-12:45 | BBL 412 | Lecture: Solar Cycle | 8.4 | Keller | Lecture |
24.6.2010 | 13:15-17:00 | MIN 016 | Presentations+Practicum Stokes Inversion 3 | Fischer |
Topic | Paper with Link to ADS | Student | Date |
Hinode Solar Optical Telescope | Tsuneta et al. 2008 | Okan Okkuscu | 25.5.2010 |
Granulation | Stein & Nordlund 2000 | Jos de Boer | 1.6.2010 |
Rotation | Schou et al. 1998 | Joao Ferreira | 1.6.2010 |
Flares and Coronal Mass Ejections | Moore et al. 2001 | Arne de Laat | 8.6.2010 |
Simulated Sunspots | Rempel et al. 2009 | Marianne Heida | 8.6.2010 |
Abundances | Asplund 2005 | Arthur Baartmans | 15.6.2010 |
Solar shape and brightness | Kuhn et al. 1998 | Kimberly Jongman | 15.6.2010 |
Neon abundance | Schmelz et al. 2005 | Norbert Kolen | 22.6.2010 |
Sunspot Penumbra | Spruit & Scharmer 2006 | Adrian Hamers | 22.6.2010 |
Corona | Gudiksen & Nordlund 2005 | Laurens Homs | 22.6.2010 |
Solar Cycle Theories | Spruit 2010 | Irene Polderman | 24.6.2010 |
Continuum Polarization | Stenflo 2005 | Gerard van Harten | 24.6.2010 |