| Name | Phone | Room | |
| Christoph Keller | C.U.Keller -at- uu.nl | (030) 253 5223 | BBL 415 |
| Peter Jonker | P.Jonker -at- sron.nl | (088) 777-5877 | SRON |
| Tim van Werkhoven | T.I.M.vanWerkhoven -at- uu.nl | (030) 253 8019 | BBL 415 |
| Date | Time | Location | Topic | Chapters | Instructor | Download |
| 8.2.2010 | 13:15-15:00 | BBL 412X | Lecture: Introduction to the Course | Keller | Lecture | |
| 9.2.2010 | 13:15-17:00 | BBL 112 | Werkcollege | van Werkhoven | ||
| 11.2.2010 | 09:00-10:45 | BBL 412X | Lecture: Radiation Fields 1 | 1 | Jonker | Lecture |
| 11.2.2010 | 11:00-12:45 | BBL 412X | Werkcollege | van Werkhoven | ||
| 15.2.2010 | 13:15-15:00 | BBL 412X | Lecture: Radiation Fields 2 | 1 | Jonker | Lecture |
| 16.2.2010 | 13:15-17:00 | BBL 112 | Werkcollege | van Werkhoven | ||
| 18.2.2010 | 09:00-10:45 | BBL 412X | Lecture: Optical Spectroscopy | Keller | Lecture | |
| 18.2.2010 | 11:00-12:45 | BBL 412X | Werkcollege | van Werkhoven | ||
| 22.2.2010 | 13:15-15:00 | BBL 412X | Lecture: Astronomical Measuring Process 1 | 2 | Jonker | Lecture |
| 23.2.2010 | 13:15-17:00 | BBL 112 | Werkcollege | van Werkhoven | ||
| 25.2.2010 | 09:00-10:45 | BBL 412X | Lecture: Astronomical Measuring Process 2 | 2 | Jonker | Lecture |
| 25.2.2010 | 11:00-12:45 | BBL 412X | Werkcollege | van Werkhoven | ||
| 1.3.2010 | 13:15-15:00 | BBL 412X | Lecture: Polarimetry 1 | Keller | Lecture, Writeup | |
| 2.3.2010 | 13:15-17:00 | BBL 112 | Werkcollege | van Werkhoven | ||
| 4.3.2010 | 09:00-10:45 | BBL 412X | Lecture: Fitting Observed Data 1 | 5 | Jonker | Lecture |
| 4.3.2010 | 11:00-12:45 | BBL 412X | Werkcollege | van Werkhoven | ||
| 8.3.2010 | 13:15-15:00 | BBL 412X | Lecture: Polarimetry 2 | Keller | Lecture | |
| 9.3.2010 | 13:15-17:00 | BBL 112 | Werkcollege | van Werkhoven | Exercises Polarimetry | |
| 11.3.2010 | 09:00-10:45 | BBL 412X | Lecture: Fitting Observed Data 2 | 5 | Jonker | Lecture |
| 11.3.2010 | 11:00-12:45 | BBL 412X |
Presentations CCD Spectroscopy Sensitive Polarimetry |
Keller Mark van Raai Arthur Baartmans |
||
| 15.3.2010 | 13:15-15:00 | BBL 412X | vacation | |||
| 16.3.2010 | 13:15-17:00 | BBL 112 | vacation | |||
| 18.3.2010 | 09:00-10:45 | BBL 412X | vacation | |||
| 18.3.2010 | 11:00-12:45 | BBL 412X | vacation | |||
| 22.3.2010 | 13:15-15:00 | BBL 412X | Lecture: Indirect Imaging | 3 | Keller | Lecture |
| 23.3.2010 | 13:15-17:00 | BBL 112 | Werkcollege | van Werkhoven | ||
| 25.3.2010 | 09:00-10:45 | BBL 412X | Lecture: X-Ray Spectroscopy | 5 | Jonker | Lecture |
| 25.3.2010 | 11:00-12:45 | BBL 412X |
Presentations Fringe Removal Doppler Imaging Rotating Modulation Imaging |
Keller Gerard van Harten |
||
| 29.3.2010 | 13:15-15:00 | BBL 412X | Lecture: Imaging 1 | 4 | Keller | Lecture, Exercise |
| 30.3.2010 | 13:15-17:00 | BBL 112 | Werkcollege | van Werkhoven | ||
| 1.4.2010 | 09:00-10:45 | BBL 412X | Lecture: Imaging 2 | 4 | Keller | Lecture |
| 1.4.2010 | 11:00-12:45 | BBL 412X |
Presentations Lucky Imaging Fourier Filtering Crowded-field Photometry |
Keller Kimberly Jongman Jos de Boer |
||
| 5.4.2010 | 13:15-15:00 | BBL 412X | vacation | |||
| 6.4.2010 | 13:15-17:00 | BBL 112 | Werkcollege | van Werkhoven | ||
| 8.4.2010 | 09:00-10:45 | BBL 412X | Lecture: Observational Astrophysics at SRON | Jonker | ||
| 8.4.2010 | 11:00-12:45 | BBL 412X |
Presentations Radio Image CLEANing Asteroseismology Image Deconvolution |
Keller Joao Pedro Ferreira |
||
| 12.4.2010 | 13:15-15:00 | BBL 412X | Mock Exam | Keller | ||
| 13.4.2010 | 13:15-17:00 | BBL 112 |
Lecture Variability and Periodicity |
Keller | Lecture | |
| 15.4.2010 | 09:00-10:45 | BBL 412X | Lecture: Observational Astrophysics at SIU | Keller | ||
| 15.4.2010 | 11:00-12:45 | BBL 412X | Discussion of Mock Exam | van Werkhoven |
| Topic | Paper with Link to ADS | Student | Date |
| CCD Spectroscopy | Horne 1986 | Mark van Raai | 11.3.2010 |
| Sensitive Polarimetry | Semel et al. 1993 | Arthur Baartmans | 11.3.2010 |
| Fringe Removal | Malumuth et al. 2003 | Gerard van Harten | 25.3.2010 |
| Doppler Imaging | Vogt et al. 1987 | 25.3.2010 | |
| Rotating Modulation Imaging | Hurford et al. 2002 | 25.3.2010 | |
| Lucky Imaging | Law et al. 2006 | Kimberly Jongman | 1.4.2010 |
| Fourier Filtering | Brault and White 1971 | Jos de Boer | 1.4.2010 |
| Crowded-field Photometry | Stetson 1987 | 1.4.2010 | |
| Radio Image CLEANing | Hogbom 1974 | 8.4.2010 | |
| Asteroseismology | Bruntt et al. 2007 | Joao Pedro Ferreira | 8.4.2010 |
| Image Deconvolution | Lucy 1974 | 8.4.2010 |