| Name | Phone | Room | |
| Christoph Keller | C.U.Keller -at- uu.nl | (030) 253 5223 | BBL 701b |
| Peter Jonker | P.Jonker -at- sron.nl | (030) 253-8577 | SRON |
| Michiel Rodenhuis | M.Rodenhuis -at- uu.nl | (030) 253 8019 | BBL 771 |
| Rob Detmers | R.G.Detmers -at- sron.nl | (030) 253 8588 | SRON |
| Date | Time | Location | Topic | Chapters | Instructor | Download |
| 8.9.2008 | 15:15-17:00 | BBL 408 | Introduction to the Course | Keller | Introduction | |
| 9.9.2008 | 13:15-15:00 | BBL 768 | Lecture: Radiation Fields 1 | 1 | Jonker | Lecture |
| 11.9.2008 | 09:00-10:45 | BBL 768 | Lecture: Radiation Fields 2 | 1 | Jonker | Lecture |
| 11.9.2008 | 11:00-12:45 | BBL 408 | Werkcollege | Rodenhuis | ||
| 15.9.2008 | 15:15-17:00 | BBL 408 | Werkcollege | Rodenhuis | ||
| 16.9.2008 | 13:15-15:00 | BBL 768 | Lecture: Polarimetry 1 | Keller | Lecture, Writeup | |
| 18.9.2008 | 09:00-10:45 | BBL 768 | Lecture: Polarimetry 2 | Keller | Lecture | |
| 18.9.2008 | 11:00-12:45 | BBL 408 | Werkcollege | Rodenhuis | Exercises | |
| 22.9.2008 | 15:15-17:00 | BBL 408 | Werkcollege | Rodenhuis | ||
| 23.9.2008 | 13:15-15:00 | BBL 768 | Lecture: Astronomical Measuring Process 1 | 2 | Jonker | Lecture |
| 25.9.2008 | 09:00-10:45 | BBL 768 | Lecture: Astronomical Measuring Process 2 | 2 | Jonker | Lecture |
| 25.9.2008 | 11:00-12:45 | BBL 408 | Werkcollege | Rodenhuis | Exercises | |
| 29.9.2008 | 15:15-17:00 | BBL 408 | Werkcollege | Rodenhuis | ||
| 30.9.2008 | 13:15-15:00 | BBL 768 | Lecture: Optical Spectroscopy | Keller | Lecture | |
| 2.10.2008 | 09:00-10:45 | BBL 768 | Lecture: Observational Astrophysics at SIU | Keller | Lecture, Computer Exercise | |
| 2.10.2008 | 11:00-12:45 | BBL 408 | Werkcollege | Rodenhuis | ||
| 6.10.2008 | 15:15-17:00 | BBL 408 | Werkcollege | Detmers | ||
| 7.10.2008 | 13:15-15:00 | BBL 768 | Lecture: Fitting Observed Data 1 | 5 | Jonker | Lecture |
| 9.10.2008 | 09:00-10:45 | BBL 768 | Lecture: Fitting Observed Data 2 | 5 | Jonker | Lecture |
| 9.10.2008 | 11:00-12:45 | BBL 408 | Werkcollege | Detmers | Exercise | |
| 13.10.2008 | 15:15-17:00 | BBL 408 | Werkcollege | Detmers | ||
| 14.10.2008 | 13:15-15:00 | BBL 768 | Lecture: X-Ray Spectroscopy | 5 | Jonker | Lecture |
| 16.10.2008 | 09:00-10:45 | BBL 768 | Lecture: Variability and Periodicity | 6 | Jonker | |
| 16.10.2008 | 11:00-12:45 | BBL 408 | Werkcollege | Detmers | ||
| 20.10.2008 | 15:15-17:00 | BBL 408 | Werkcollege | Detmers | ||
| 21.10.2008 | 13:15-15:00 | BBL 768 | Lecture: Imaging 1 | 4 | Keller | Lecture |
| 23.10.2008 | 09:00-10:45 | BBL 768 | Lecture: Imaging 2 | 4 | Keller | Lecture |
| 23.10.2008 | 11:00-12:45 | BBL 408 |
Presentations Lucky Imaging Fourier Filtering |
Keller Marianne Heida Lars Einarsen |
||
| 27.10.2008 | 15:15-17:00 | BBL 408 |
Presentations Radio Image CLEANing Asteroseismology |
Keller Mark Verkoulen Laurens Homs |
||
| 28.10.2008 | 13:15-15:00 | BBL 768 | Lecture: Indirect Imaging, Mock Exam 15:15 to 17:00 | 3 | Keller | Lecture |
| 30.10.2008 | 09:00-10:45 | BBL 768 | Discussion of Mock Exam | Detmers | ||
| 30.10.2008 | 11:00-12:45 | BBL 408 |
Excursion SRON Cleanroom |
Jonker | ||
| 3.11.2008 | 15:15-17:00 | BBL 408 |
Presentations Nod and Shuffle Spectroscopy Fringe Removal Doppler Imaging |
Keller Joke Claeys Arne de Laat Raoul Schram |
||
| 4.11.2008 | 13:15-15:00 | BBL 768 | no lecture | |||
| 6.11.2008 | 09:00-10:45 | BBL 768 | no lecture | |||
| 6.11.2008 | 11:00-12:45 | BBL 408 | no exercises |
| Topic | Paper with Link to ADS | Student | Date |
| Lucky Imaging | Law et al. 2006 | Marianne Heida | 23.10.2008 |
| Fourier Filtering | Brault and White 1971 | Lars Einarsen | 23.10.2008 |
| Radio Image CLEANing | Hogbom 1974 | Mark Verkoulen | 27.10.2008 |
| Asteroseismology | Bruntt et al. 2007 | Laurens Homs | 27.10.2008 |
| Nod and Shuffle Spectroscopy | Glazebrook and Bland-Hawthorn 2001 | Joke Claeys | 3.11.2008 |
| Fringe Removal | Malumuth et al. 2003 | Arne de Laat | 3.11.2008 |
| Doppler Imaging | Vogt et al. 1987 | Raoul Schram | 3.11.2008 |