Name | Phone | Room | |
Christoph Keller | C.U.Keller -at- astro.uu.nl | (030) 253 5223 | BBL 701b |
Peter Jonker | P.Jonker -at- sron.nl | (030) 253-8577 | SRON |
Michiel Rodenhuis | M.Rodenhuis -at- astro.uu.nl | (030) 253 8019 | BBL 771 |
Date | Time | Location | Topic | Chapters | Instructor | Download |
10.9.2007 | 15:15-15:45 | MIN 019 | Presentation: Introduction to the Course | Keller | Presentation | |
10.9.2007 | 15:45-16:15 | MIN 019 | ||||
10.9.2007 | 16:15-16:45 | MIN 019 | ||||
11.9.2007 | 13:15-15:00 | BBL 768 | Lecture: Astronomical Measuring Process 1 | 2 | Jonker | Lecture |
11.9.2007 | 15:15-17:00 | MIN 019 | Werkcollege | Rodenhuis | Exercises | |
13.9.2007 | 09:00-10:45 | BBL 768 | Lecture: Astronomical Measuring Process 2 | 2 | Jonker | Lecture |
13.9.2007 | 11:00-12:45 | MIN 019 | Werkcollege | Rodenhuis | Exercises | |
17.9.2007 | 15:15-15:45 | MIN 019 | Presentation: Presentation Preparation | |||
17.9.2007 | 15:45-16:15 | MIN 019 | ||||
17.9.2007 | 16:15-16:45 | MIN 019 | ||||
18.9.2007 | 13:15-15:00 | BBL 768 | Lecture: Radiation Fields 1 | 1 | Jonker | Lecture |
18.9.2007 | 15:15-17:00 | MIN 019 | Werkcollege | Rodenhuis | Exercises | |
20.9.2007 | 09:00-10:45 | BBL 768 | Lecture: Radiation Fields 2 | 1 | Jonker | Lecture |
20.9.2007 | 11:00-12:45 | MIN 019 | Werkcollege | Rodenhuis | ||
24.9.2007 | 15:15-15:45 | MIN 019 | Presentation: Presentation Preparation | |||
24.9.2007 | 15:45-16:15 | MIN 019 | ||||
24.9.2007 | 16:15-16:45 | MIN 019 | ||||
25.9.2007 | 13:15-15:00 | BBL 768 | Lecture: Fitting Observed Data 1 | 5 | Jonker | Background Material, Lecture |
25.9.2007 | 15:15-17:00 | MIN 019 | Werkcollege | Rodenhuis | Exercises | |
27.9.2007 | 09:00-10:45 | BBL 768 | Lecture: Fitting Observed Data 2 | 5 | Jonker | Lecture |
27.9.2007 | 11:00-12:45 | MIN 019 | Werkcollege | Rodenhuis | ||
1.10.2007 | 15:15-15:45 | MIN 019 | Presentation: Crowded-field Photometry | Rieder | ||
1.10.2007 | 15:45-16:15 | MIN 019 | Presentation: Speckle Interferometry | Veefkind | ||
1.10.2007 | 16:15-16:45 | MIN 019 | Presentation: Image Subtraction | Okkuscu | ||
2.10.2007 | 13:15-15:00 | BBL 768 | Lecture: Variability and Periodicity | 6 | Jonker | Lecture |
2.10.2007 | 15:15-17:00 | MIN 019 | Werkcollege | Rodenhuis | ||
4.10.2007 | 09:00-10:45 | BBL 768 | Lecture: Indirect Imaging 1 | 3.1 | Keller | Lecture |
4.10.2007 | 11:00-12:45 | MIN 019 | Werkcollege | Rodenhuis | ||
8.10.2007 | 15:15-15:45 | MIN 019 | Presentation: Fourier Filtering | Rys | ||
8.10.2007 | 15:45-16:15 | MIN 019 | ||||
8.10.2007 | 16:15-16:45 | MIN 019 | ||||
9.10.2007 | 13:15-15:00 | BBL 768 | Lecture: Indirect Imaging 2 | 3.3 | Keller | Lecture |
9.10.2007 | 15:15-17:00 | MIN 019 | Werkcollege | Rodenhuis | Exercises | |
11.10.2007 | 09:00-10:45 | BBL 768 | Lecture: Aperture Synthesis Imaging | 3.2 | Keller | Lecture |
11.10.2007 | 11:00-12:45 | MIN 019 | Werkcollege | Rodenhuis | ||
15.10.2007 | 15:15-15:45 | MIN 019 | Werkcollege | Rodenhuis | ||
15.10.2007 | 15:45-16:15 | MIN 019 | Werkcollege | Rodenhuis | ||
15.10.2007 | 16:15-16:45 | MIN 019 | Werkcollege | Rodenhuis | ||
16.10.2007 | 13:15-15:00 | BBL 768 | Werkcollege | Rodenhuis | ||
16.10.2007 | 15:15-17:00 | MIN 019 | Werkcollege | Rodenhuis | ||
18.10.2007 | 09:00-10:45 | BBL 768 |
Room Change: BBL361 Lecture: Polarimetry |
Keller | Lecture | |
18.10.2007 | 11:00-12:45 | MIN 019 |
Presentation: Radio Image CLEANing Rotating Modulation Imaging Image Deconvolution |
Madej van der Poel Chiotellis |
||
22.10.2007 | 15:15-15:45 | MIN 019 | Presentation: CCD Spectroscopy | Neves | ||
22.10.2007 | 15:45-16:15 | MIN 019 | Presentation: Nod and Shuffle Spectroscopy | Cottaar | ||
22.10.2007 | 16:15-16:45 | MIN 019 | Presentation: Lucky Imaging | Malamova | ||
23.10.2007 | 13:15-15:00 | BBL 768 | Lecture: Spectroscopy | Keller | Lecture | |
23.10.2007 | 15:15-17:00 | MIN 019 | Werkcollege | Rodenhuis | Exercises | |
25.10.2007 | 09:00-10:45 | BBL 768 | Lecture: Image Detectors | 4.4-4.6 | Keller | Lecture |
25.10.2007 | 11:00-12:45 | MIN 019 | Mock Exam |
Rodenhuis |
||
29.10.2007 | 15:15-15:45 | MIN 019 | Presentation: Fringe Removal | van Wettum | ||
29.10.2007 | 15:45-16:15 | MIN 019 | Presentation: Doppler Imaging | van der Helm | ||
29.10.2007 | 16:15-16:45 | MIN 019 | Presentation: Polarization Analysis | Panday | ||
30.10.2007 | 13:15-15:00 | BBL 768 | Lecture: Observational Astrophysics at SIU | Keller | ||
30.10.2007 | 15:15-17:00 | MIN 019 |
Presentation: Asteroseismology Sensitive Polarimetry |
Pospieszynski Girigori |
||
1.11.2007 | 09:00-10:45 | BBL 768 |
meet at 8:45 in BBL768 for SRON cleanroom tour Lecture: Observational Astrophysics at SRON |
Jonker | ||
1.11.2007 | 11:00-12:45 | MIN 019 |
Presentation and Discussion of Mock Exam Image Processing Discussion of Mock Exam |
Dijk Keller |
Topic | Paper with Link to ADS | Student |
Radio Image CLEANing | Hogbom 1974 | Madej |
Rotating Modulation Imaging | Hurford et al. 2002 | van der Poel |
Image Deconvolution | Lucy 1974 | Chiotellis |
Asteroseismology | Bruntt et al. 2007 | Pospieszynski |
Sensitive Polarimetry | Semel et al. 1993 | Girigori |
Image Processing | Houde and Vaillancourt 2007 | Dijk |
Crowded-field Photometry | Stetson 1987 | Rieder |
Speckle Interferometry | Labeyrie 1970 | Veefkind |
Image Subtraction | Corwin et al. 2006 | Okkuscu |
Fourier Filtering | Brault and White 1971 | Rys |
CCD Spectroscopy | Horne 1986 | Neves |
Nod and Shuffle Spectroscopy | Glazebrook and Bland-Hawthorn 2001 | Cottaar |
Lucky Imaging | Law et al. 2006 | Malamova |
Fringe Removal | Malumuth et al. 2003 | van Wettum |
Doppler Imaging | Vogt et al. 1987 | van der Helm |
Polarization Analysis | Leyshon 1998 | Panday |