Name | Telescope | Ra (J2000) | Dec (J2000) | Filter | λeff | FWHM | Depth (AB) | Size |
---|---|---|---|---|---|---|---|---|
SWIRE-XMM-LSS | Spitzer | 02:21:20 | -04:30:00 | 3.5mu | 3.557μm | 0.506μm | 22.48 | 4.2 deg2 |
SWIRE-XMM-LSS | Spitzer | 02:21:20 | -04:30:00 | 4.5mu | 4.502μm | 0.668μm | 22.07 | 4.2 deg2 |
SWIRE-XMM-LSS | Spitzer | 02:21:20 | -04:30:00 | 6mu | 5.745μm | 0.955μm | 19.70 | 4.2 deg2 |
SWIRE-XMM-LSS | Spitzer | 02:21:20 | -04:30:00 | 8mu | 7.916μm | 1.954μm | 19.96 | 4.2 deg2 |
SWIRE-XMM-LSS | Spitzer | 02:21:20 | -04:30:00 | 24mu | 23.593μm | 4.496μm | 18.00 | 4.8 deg2 |
SWIRE-XMM-LSS | Spitzer | 02:21:20 | -04:30:00 | 70mu | 70.890μm | 19.498μm | 13.26 | 4.8 deg2 |
SWIRE-XMM-LSS | Spitzer | 02:21:20 | -04:30:00 | 160mu | 155.353μm | 30.532μm | 10.96 | 4.8 deg2 |
UKIDSS-Spitzer | Spitzer | 02:18:00 | -05:00:00 | 3.5mu | 3.557μm | 0.506μm | 22.48 | N/A |
UKIDSS-Spitzer | Spitzer | 02:18:00 | -05:00:00 | 4.5mu | 4.502μm | 0.668μm | 22.07 | N/A |
UKIDSS-Spitzer | Spitzer | 02:18:00 | -05:00:00 | 6mu | 5.745μm | 0.955μm | 19.70 | N/A |
UKIDSS-Spitzer | Spitzer | 02:18:00 | -05:00:00 | 8mu | 7.916μm | 1.954μm | 19.96 | N/A |
UKIDSS-Spitzer | Spitzer | 02:18:00 | -05:00:00 | 24mu | 23.593μm | 4.496μm | 18.00 | N/A |
UKIDSS-Spitzer | Spitzer | 02:18:00 | -05:00:00 | 70mu | 70.890μm | 19.498μm | 13.26 | N/A |
UKIDSS-Spitzer | Spitzer | 02:18:00 | -05:00:00 | 160mu | 155.353μm | 30.532μm | 10.96 | N/A |
SXDS-UKIDSS-UDS | UKIRT | 02:18:00 | -05:00:00 | J | 1.248μm | 0.159μm | 26.00 | 0.8 deg2 |
SXDS-UKIDSS-UDS | UKIRT | 02:18:00 | -05:00:00 | H | 1.631μm | 0.292μm | 25.40 | 0.8 deg2 |
SXDS-UKIDSS-UDS | UKIRT | 02:18:00 | -05:00:00 | K | 2.201μm | 0.351μm | 25.00 | 0.8 deg2 |
The following image illustrates the depth of the observations going into this collection.
You can also download a text file with the data going into this plot by clicking on this link.
The dust maps for this field has been extracted from the Schlegel, Finkbeiner & Davis (1998) dust maps using the interface provided by IPAC.
The individual fields listed above have been overplotted - note that the detailed shape of the field is not stored and position angles are also not kept so the image should only be viewed as indicative. The FITS file with detailed information is also available for download.
Minimum E(B-V)=0.02. Maximum E(B-V)=0.04. Average E(B-V)=0.02 and Median E(B-V)=0.02