Name | Telescope | Ra (J2000) | Dec (J2000) | Filter | λeff | FWHM | Depth (AB) | Size |
---|---|---|---|---|---|---|---|---|
CFHTLS-D2 | CFHT | 10:00:29 | +02:12:21 | u* | 3700Å | 457Å | 27.00 | 1.0 deg2 |
CFHTLS-D2 | CFHT | 10:00:29 | +02:12:21 | g' | 4850Å | 927Å | 28.30 | 1.0 deg2 |
CFHTLS-D2 | CFHT | 10:00:29 | +02:12:21 | r' | 6250Å | 811Å | 27.50 | 1.0 deg2 |
CFHTLS-D2 | CFHT | 10:00:29 | +02:12:21 | i' | 7700Å | 894Å | 27.00 | 1.0 deg2 |
CFHTLS-D2 | CFHT | 10:00:29 | +02:12:21 | z' | 8850Å | 1182Å | 26.40 | 1.0 deg2 |
The following image illustrates the depth of the observations going into this collection.
You can also download a text file with the data going into this plot by clicking on this link.
The dust maps for this field has been extracted from the Schlegel, Finkbeiner & Davis (1998) dust maps using the interface provided by IPAC.
The individual fields listed above have been overplotted - note that the detailed shape of the field is not stored and position angles are also not kept so the image should only be viewed as indicative. The FITS file with detailed information is also available for download.
Minimum E(B-V)=0.02. Maximum E(B-V)=0.03. Average E(B-V)=0.02 and Median E(B-V)=0.02